2026 IA_ASOS Monthly Precipitation

This report summarizes available ASOS daily precipitation totals by station and month. No attempt was made to estimate missing data.

Generated 01 Jun 2026 1:49 am CDT for 57 station(s).

MJJA is the May through August seasonal total. Use the interactive table for sorting, filtering, and export tools. The static table remains available until you choose the interactive view.

Report Controls

Switch the ASOS network or reporting year to rebuild the monthly totals table below.

Monthly Precipitation Data

Units: inches Stations: 57
Monthly and seasonal (MJJA) precipitation totals (inches) for stations in the IA_ASOS network, year 2026. M denotes missing.
ID Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec MJJA Year
ADUAUDUBON 0.870.031.22 3.521.64M MMM MMM 1.647.28
AIOATLANTIC 0.930.150.98 4.201.59M MMM MMM 1.597.85
ALOWaterloo 1.610.792.20 5.802.76M MMM MMM 2.7613.16
AMWAmes 1.560.812.79 7.333.28M MMM MMM 3.2815.77
AWGWASHINGTON 0.490.052.46 3.400.40M MMM MMM 0.406.80
AXAAlgona 0.19M1.87 3.351.83M MMM MMM 1.837.24
BNWBOONE MUNI 0.920.022.14 5.041.96M MMM MMM 1.9610.08
BRLBURLINGTON 0.870.023.48 6.431.73M MMM MMM 1.7312.53
CAVCLARION 0.270.030.54 1.131.00M MMM MMM 1.002.97
CCYCharles City 0.560.001.52 4.152.30M MMM MMM 2.308.53
CIDCEDAR RAPIDS 0.550.381.73 6.371.86M MMM MMM 1.8610.89
CINCARROLL 0.740.032.10 3.061.42M MMM MMM 1.427.35
CKPCherokee 0.09M1.55 2.322.19M MMM MMM 2.196.15
CNCCHARITON 0.84M0.91 4.333.26M MMM MMM 3.269.34
CSQCRESTON 0.900.050.86 5.682.55M MMM MMM 2.5510.04
CWICLINTON 0.420.112.13 3.711.22M MMM MMM 1.227.59
DBQDUBUQUE 1.040.312.89 8.731.34M MMM MMM 1.3414.31
DEHDECORAH 0.800.020.85 4.172.04M MMM MMM 2.047.88
DNSDENISON 0.780.071.39 3.341.69M MMM MMM 1.697.27
DSMDes Moines 0.890.712.31 6.832.53M MMM MMM 2.5313.27
DVNQUAD CITIES 0.580.052.75 5.291.18M MMM MMM 1.189.85
EBSWebster City 0.640.012.18 4.742.34M MMM MMM 2.349.91
EOKKEOKUK MUNI 0.470.031.55 2.421.33M MMM MMM 1.335.80
ESTESTHERVILLE 0.230.012.44 2.763.18M MMM MMM 3.188.62
FFLFAIRFIELD MM2.01 5.80MM MMM MMM 0.007.81
FODFORT DODGE 1.030.162.11 4.112.91M MMM MMM 2.9110.32
FSWFORT MADISON 0.490.012.48 5.011.58M MMM MMM 1.589.57
FXYForest City 0.19M1.29 3.401.02M MMM MMM 1.025.90
GGIGrinnell 0.720.341.29 5.972.56M MMM MMM 2.5610.88
HNRHARLAN 0.540.041.33 2.782.221.00 MMM MMM 3.227.91
HPTHampton 0.83M1.80 5.761.23M MMM MMM 1.239.62
I75Osceola 1.070.281.45 4.393.43M MMM MMM 3.4310.62
ICLCLARINDA 0.510.011.06 5.336.79M MMM MMM 6.7913.70
IFAIowa Falls 0.460.031.78 5.891.36M MMM MMM 1.369.52
IIBINDEPENDENCE 1.160.142.43 5.331.76M MMM MMM 1.7610.82
IKVANKENY 0.520.332.66 5.492.98M MMM MMM 2.9811.98
IOWIOWA CITY 0.540.152.19 6.951.70M MMM MMM 1.7011.53
LWDLAMONI 1.210.011.79 7.545.28M MMM MMM 5.2815.83
MCWMASON CITY 0.990.322.14 3.162.70M MMM MMM 2.709.31
MIWMARSHALLTOWN 0.810.672.48 5.102.90M MMM MMM 2.9011.96
MPZMOUNT PLEASANT 0.21M1.64 0.30MM MMM MMM 0.002.15
MUTMUSCATINE 0.430.012.44 4.221.42M MMM MMM 1.428.52
OLZOELWEIN 1.260.142.43 4.322.92M MMM MMM 2.9211.07
OOAOskaloosa 0.67M0.66 3.392.11M MMM MMM 2.116.83
OTMOTTUMWA 0.460.021.27 4.562.06M MMM MMM 2.068.37
OXVKnoxville 0.830.020.81 2.360.76M MMM MMM 0.764.78
PEAPELLA 0.830.061.17 5.013.66M MMM MMM 3.6610.73
PROPerry 1.150.021.52 4.622.14M MMM MMM 2.149.45
RDKRED OAK MMM 9.745.60M MMM MMM 5.6015.34
SHLSHELDON 0.030.040.29 2.713.40M MMM MMM 3.406.47
SLBStorm Lake 0.22M1.19 1.580.88M MMM MMM 0.883.87
SPWSPENCER 0.480.001.13 2.253.130.27 MMM MMM 3.407.26
SUXSIOUX CITY 0.280.011.67 3.462.940.12 MMM MMM 3.068.48
SXKSioux County 0.160.020.16 2.503.32M MMM MMM 3.326.16
TNUNEWTON MUNI 0.680.031.34 4.011.19M MMM MMM 1.197.25
TVKCenterville 1.00M2.31 7.613.51M MMM MMM 3.5114.43
VTIVINTON 0.870.281.21 2.730.53M MMM MMM 0.535.62