With this application, you can total a parameter of your choice over a duration of your choice. The resulting data is presented graphically as well as textually for use in a GIS. The end date is inclusive to the data presented. The raw daily data used for this application can be downloaded from here.

Available State: Select Parameter: Year Month Day
to inclusive date:

*Note: Only a sub-sample of stations are plotted on the map due to space restrictions. The small four digit label is the station identifier used in the data listing below (without the 2 character state identifier included).

Data Listing

# IEM Estimated COOP Accumulations (start: 2025-05-01 to inclusive date: 2025-07-27)
# Download From: https://mesonet.agron.iastate.edu/GIS/apps/coop/gsplot.phtml
# Download Date: 28 Jul 2025
# CLIM_ values are based on climatology 1951-today
# Data Contact: Daryl Herzmann akrherz@iastate.edu 515.294.5978
#-----------------------snip------------------
    ID,          StationName,  Latitude, Longitude,     GDD50,     GDD48,     SDD86,    PRECIP,CLIM_GDD50,CLIM_GDD48,CLIM_PRECIP,  MAX_TEMP,  MIN_TEMP,     CDD65,     HDD65,CLIM_CDD65,CLIM_HDD65
IA4874,LITTLE SIOUX 2NW     ,   41.8263,  -96.0505,      1644,      1796,       141,     17.05,      1643,      1799,     15.65,       101,        35,    535.50,    220.50,   1447.42,    220.50
IA7678,SIGOURNEY            ,   41.3300,  -92.2000,      1746,      1902,        92,     14.29,      1670,      1830,     12.23,        93,        38,    582.00,    172.00,   1307.13,    172.00
IA2364,DUBUQUE-LOCK-AND-DAM ,   42.5300,  -90.6500,      1708,      1868,        91,     14.11,      1613,      1773,     11.63,        95,        42,    597.00,    203.50,   1157.52,    203.50
IA7892,STANLEY              ,   42.6333,  -91.8632,      1556,      1709,        23,     17.77,      1489,      1644,     16.04,        92,        37,    420.50,    244.00,   1408.55,    244.00
IA5230,MASON-CITY           ,   43.1500,  -93.2000,      1538,      1688,        50,     17.77,      1468,      1619,     13.02,        93,        28,    424.00,    278.50,   1480.31,    278.50
IA2603,Elkader 6SSW (Osborn),   42.7753,  -91.4536,      1564,      1710,        58,     14.19,      1504,      1653,     12.37,        94,        35,    443.50,    269.00,   1618.01,    269.00
IA1731,COLUMBUS JUNCT 2 SSW ,   41.2500,  -91.3700,      1781,      1940,       110,     17.77,      1680,      1840,     12.47,        93,        40,    626.00,    153.50,   1280.42,    153.50
IA1354,CENTERVILLE          ,   40.7200,  -92.8700,      1801,      1962,       148,     14.96,      1706,      1867,     12.69,        94,        38,    658.50,    147.00,   1250.18,    147.00
IAC005,Iowa - Central Climate Division,   42.0411,  -93.3353,      1720,      1879,        89,     18.58,      1597,      1755,     12.29,        95,        39,    574.50,    179.50,   1315.98,    179.50
IATMCW,Mason City Area      ,   43.1522,  -93.2631,      1580,      1733,        40,     16.52,       761,       831,      4.96,        92,        36,    440.50,    228.00,    499.98,    228.00
IAD002,Iowa Drought Region 2 - Northcentral,   42.5905,  -94.1800,      1668,      1825,        78,     17.27,      1550,      1706,     11.95,        96,        37,    537.00,    207.50,   1356.97,    207.50
IA6766,Postville            ,   43.0906,  -91.5581,      1605,      1757,        51,     10.43,      1461,      1615,     12.98,        95,        38,    473.00,    236.00,   1334.58,    236.00
IATSUX,Sioux City Area      ,   42.3917,  -96.3795,      1696,      1848,       129,     10.92,      1638,      1797,     10.55,        98,        32,    566.00,    207.00,   1306.17,    207.00
IA7147,ROCK-RAPIDS          ,   43.4300,  -96.1700,      1592,      1750,       109,     10.79,      1517,      1667,     11.11,        99,        35,    502.00,    241.00,   1540.69,    241.00
IA4389,KEOSAUQUA            ,   40.7200,  -91.9700,      1744,      1904,        82,     14.72,      1733,      1893,     12.76,        92,        40,    591.50,    179.00,   1331.54,    179.00
IA5796,MOUNT-PLEASANT       ,   40.9500,  -91.5500,      1784,      1944,       101,     14.71,      1703,      1863,     12.45,        92,        40,    640.50,    166.50,   1316.38,    166.50
IA4381,KEOKUK LOCK DAM 19   ,   40.3967,  -91.3748,      1847,      2009,        95,     14.68,      1802,      1967,     11.99,        93,        45,    693.50,    142.50,   1053.40,    142.50
IA6151,OAKLAND-2-E          ,   41.3200,  -95.3800,      1710,      1871,        90,     12.51,      1672,      1830,     12.38,        97,        38,    577.00,    191.00,   1373.76,    191.00
IATAME,Ames Area            ,   42.0150,  -93.7250,      1798,      1955,       181,     21.80,      1594,      1750,     12.66,        96,        40,    668.00,    153.50,   1388.25,    153.50
IA1833,CORNING              ,   41.0000,  -94.7500,      1688,      1844,        88,     11.24,      1623,      1780,     12.41,        98,        36,    565.50,    219.50,   1375.42,    219.50
IAD001,Iowa Drought Region 1 - Northwest,   42.8640,  -95.9464,      1632,      1789,       114,     14.01,      1555,      1710,     11.23,        99,        34,    532.50,    227.50,   1408.77,    227.50
IA7664,SIBLEY-5-NNE         ,   43.4500,  -95.7200,      1522,      1676,        65,     11.32,      1444,      1592,     11.30,        97,        34,    438.50,    281.50,   1588.69,    281.50
IA6316,OSCEOLA-3-WSW        ,   41.0194,  -93.7502,      1744,      1902,       108,     16.00,      1675,      1835,     12.95,        95,        36,    604.50,    181.50,   1319.43,    181.50
IA7979,STORM-LAKE-2-E       ,   42.6300,  -95.1800,      1638,      1800,        75,     19.82,      1512,      1666,     11.92,        98,        37,    528.50,    225.00,   1379.94,    225.00
IA1060,BURLINGTON           ,   40.8250,  -91.1714,      1760,      1920,        70,     11.13,      1732,      1896,     13.20,        93,        42,    607.50,    171.00,   1108.34,    171.00
IA2367,Dubuque Airport      ,   42.3983,  -90.7091,      1626,      1781,        51,     12.88,      1476,      1631,     12.59,        91,        36,    499.00,    227.00,   1303.91,    227.00
IA6800,PRIMGHAR             ,   43.0800,  -95.6300,      1710,      1870,       105,     14.85,      1576,      1731,     11.76,        97,        34,    584.00,    206.50,   1436.20,    206.50
IATDBQ,Dubuque Area         ,   42.3984,  -90.7091,      1626,      1781,        51,     12.88,      1521,      1678,     12.09,        91,        36,    499.00,    227.00,   1252.48,    227.00
IA5198,MARSHALLTOWN         ,   42.0700,  -92.9300,      1638,      1790,        56,     20.34,      1591,      1747,     12.88,        93,        34,    501.50,    238.00,   1400.66,    238.00
IA7312,SAC-CITY             ,   42.4300,  -95.0000,      1649,      1810,        64,     14.60,      1560,      1715,     11.79,        96,        36,    525.00,    220.00,   1429.44,    220.00
IA4705,Le Claire L&D 14     ,   41.5697,  -90.3956,      1800,      1960,        82,     15.19,      1708,      1872,     12.03,        93,        44,    658.50,    167.00,   1073.94,    167.00
IA0157,ALLISON              ,   42.7500,  -92.7800,      1625,      1783,        42,     18.64,      1564,      1720,     12.96,        92,        42,    471.50,    196.50,   1398.09,    196.50
IA8806,WEBSTER-CITY         ,   42.4700,  -93.8000,      1581,      1730,        27,     20.06,      1565,      1718,     12.40,        92,        29,    427.00,    250.50,   1481.41,    250.50
IAC006,Iowa - East Central Climate Division,   41.8976,  -91.2534,      1736,      1893,        94,     14.57,      1600,      1759,     11.89,        94,        39,    587.00,    171.00,   1304.56,    171.00
IA5844,MUSCATINE 2N         ,   41.4713,  -91.0463,      1779,      1936,       116,     19.45,      1709,      1872,     14.38,        95,        41,    641.50,    174.50,   1124.81,    174.50
IA7708,SIOUX-CITY-WSO-AP    ,   42.4000,  -96.3800,      1696,      1848,       129,     10.92,      1638,      1796,     10.55,        98,        32,    566.00,    207.00,   1306.23,    207.00
IA7702,SIOUX CITY ANG       ,   42.3963,  -96.3777,      1649,      1806,       137,     11.35,      1620,      1776,     11.69,       100,        37,    554.00,    226.50,   1426.04,    226.50
IA0200,AMES-8-WSW           ,   42.0300,  -93.8000,      1810,      1974,       110,     20.45,      1619,      1777,     12.44,        93,        37,    643.00,    137.00,   1354.84,    137.00
IA8688,WASHINGTON           ,   41.2800,  -91.6800,      1730,      1886,        78,     17.91,      1696,      1856,     12.08,        92,        37,    577.00,    190.50,   1308.65,    190.50
IA4228,JEFFERSON            ,   42.0200,  -94.3800,      1648,      1802,        63,     14.35,      1622,      1779,     12.17,        95,        35,    515.00,    234.50,   1384.49,    234.50
IAC008,Iowa - South Central Climate Division,   41.0467,  -93.4941,      1768,      1930,       120,     16.47,      1686,      1847,     12.60,        95,        39,    630.50,    164.00,   1240.54,    164.00
IA2977,FOREST-CITY          ,   43.2800,  -93.6300,      1596,      1754,        60,     19.90,      1477,      1629,     12.30,        97,        35,    484.00,    240.00,   1446.89,    240.00
IA0512,BATTLE CREEK 3NE     ,   42.3700,  -95.5750,      1664,      1819,       100,     16.93,      1604,      1759,     12.07,        98,        31,    550.00,    239.00,   1391.37,    239.00
IA0133,ALGONA               ,   43.0700,  -94.3000,      1634,      1790,        74,     16.14,      1538,      1692,     11.82,        96,        36,    512.50,    220.50,   1397.28,    220.50
IA4585,Lamoni               ,   40.6233,  -93.9508,      1847,      2012,       162,     15.75,      1693,      1855,     13.04,        97,        40,    714.50,    131.50,   1247.32,    131.50
IA0807,Boone                ,   42.0417,  -93.8906,      1640,      1791,        58,     22.08,      1582,      1737,     13.02,        93,        35,    501.50,    224.00,   1432.04,    224.00
IA4735,Le Mars              ,   42.8000,  -96.1700,      1645,      1802,       121,     15.61,      1593,      1748,     11.17,        99,        35,    556.00,    237.50,   1463.57,    237.50
IA1533,CLARINDA             ,   40.7200,  -95.0300,      1708,      1862,        84,     10.97,      1684,      1843,     13.35,        98,        36,    548.50,    189.00,   1367.61,    189.00
IAC009,Iowa - Southeast Climate Division,   41.0387,  -91.8206,      1792,      1953,       120,     14.72,      1693,      1854,     12.09,        94,        40,    643.50,    151.00,   1238.24,    151.00
IA0214,ANAMOSA 3 SSW        ,   42.0773,  -91.3027,      1610,      1762,        35,     11.67,      1534,      1690,     13.80,        92,        36,    451.50,    216.50,   1363.54,    216.50
IA0385,AUDUBON              ,   41.7200,  -94.9300,      1579,      1729,        39,     13.53,      1589,      1744,     12.23,        94,        34,    446.50,    278.00,   1446.14,    278.00
IA3517,GUTTENBERG-L-AND-D-10,   42.7800,  -91.1000,      1657,      1814,        63,     14.95,      1613,      1773,     12.37,        94,        42,    541.00,    210.50,   1207.84,    210.50
IA5235,MASON CITY MUNICIPAL AP,   43.1544,  -93.3261,      1580,      1733,        40,     16.52,      1467,      1618,     13.11,        92,        36,    440.50,    228.00,   1448.11,    228.00
IA6940,RED-OAK              ,   41.0000,  -95.2300,      1684,      1836,       104,     12.12,      1727,      1886,     13.04,        96,        36,    541.50,    192.00,   1345.27,    192.00
IA4142,IOWA-FALLS           ,   42.5300,  -93.2700,      1622,      1772,        58,     19.66,      1521,      1673,     12.76,        95,        40,    471.00,    209.50,   1472.26,    209.50
IA4963,LOWDEN               ,   41.8604,  -90.9222,      1783,      1939,       142,     14.98,      1621,      1780,     13.66,        95,        33,    637.50,    170.00,   1321.74,    170.00
IA3910,HOLSTEIN 5 NNW       ,   42.5464,  -95.6111,      1568,      1726,        59,     13.92,      1551,      1708,     10.05,        97,        34,    458.50,    252.00,   1332.92,    252.00
IA9132,WINTERSET            ,   41.3300,  -94.0000,      1694,      1846,        95,     19.55,      1647,      1805,     12.34,        96,        36,    553.00,    222.00,   1357.85,    222.00
IA1257,CASCADE              ,   42.3000,  -91.0200,      1576,      1727,        44,     13.68,      1526,      1679,     12.47,        93,        34,    458.00,    265.50,   1436.76,    265.50
IA4101,Iowa City            ,   41.6500,  -91.5300,      1712,      1866,       109,     11.71,      1679,      1838,     12.78,        94,        36,    569.00,    192.00,   1333.23,    192.00
IA5086,MANCHESTER-2         ,   42.4700,  -91.4500,      1676,      1826,        86,     18.92,      1500,      1653,     12.92,        97,        36,    538.00,    216.00,   1447.82,    216.00
IA4106,IOWA CITY MUNICIPAL AP,   41.6394,  -91.5446,      1820,      1982,       128,     11.96,      1661,      1822,     12.50,        95,        39,    672.00,    146.50,   1173.01,    146.50
IA6389,Ottumwa              ,   41.1078,  -92.4467,      1758,      1919,        70,      9.08,      1724,      1886,     12.33,        94,        37,    578.50,    152.00,   1206.83,    152.00
IA3509,GUTHRIE-CENTER       ,   41.6800,  -94.5000,      1699,      1851,        94,     19.01,      1616,      1771,     12.44,        95,        35,    564.50,    233.00,   1423.30,    233.00
IA3487,GRUNDY-CENTER        ,   42.3700,  -92.7800,      1638,      1794,        41,     19.29,      1532,      1686,     13.03,        92,        38,    490.50,    212.00,   1424.08,    212.00
IA3473,GRINNELL-3-SW        ,   41.7200,  -92.7300,      1674,      1828,        73,     17.80,      1574,      1729,     12.45,        93,        34,    527.00,    218.00,   1409.63,    218.00
IA0197,AMES MUNICIPAL AP    ,   41.9905,  -93.6185,      1707,      1866,        72,     22.56,      1641,      1801,     14.10,        94,        37,    549.50,    183.50,   1296.00,    183.50
IA5131,MAQUOKETA-2-W        ,   42.0700,  -90.7000,      1697,      1854,        90,     14.60,      1551,      1705,     11.77,        94,        38,    562.00,    194.00,   1434.30,    194.00
IA0608,BELLEVUE-L-AND-D-12  ,   42.2700,  -90.4200,      1664,      1818,        90,     16.97,      1555,      1710,     12.00,        95,        35,    556.00,    237.00,   1388.63,    237.00
IA0536,BEACONSFIELD         ,   40.8236,  -94.0439,      1726,      1889,        91,     20.25,      1633,      1793,     13.10,        94,        40,    593.50,    186.00,   1236.73,    186.00
IA1394,CHARITON             ,   41.0000,  -93.3200,      1638,      1791,        47,     15.26,      1622,      1778,     12.86,        92,        32,    493.00,    240.00,   1413.27,    240.00
IA1319,CEDAR-RAPIDS-1       ,   42.0300,  -91.5800,      1821,      1980,       117,     14.72,      1650,      1808,     12.52,        94,        37,    658.50,    146.00,   1338.58,    146.00
IA1314,Cedar Rapids Airport ,   41.8829,  -91.7246,      1766,      1926,        86,      9.16,      1596,      1754,     12.38,        93,        39,    600.50,    156.00,   1273.42,    156.00
IATSPW,Spencer Area         ,   43.1682,  -95.2101,      1636,      1788,        97,     15.90,      1514,      1666,     11.22,        98,        30,    514.50,    237.50,   1510.00,    237.50
IA5952,NEW-HAMPTON          ,   43.0500,  -92.3200,      1530,      1680,        31,     17.61,      1454,      1606,     13.03,        92,        39,    405.00,    258.00,   1445.64,    258.00
IAD005,Iowa Drought Region 5 - Southeast,   41.2370,  -92.6164,      1772,      1932,       106,     16.19,      1672,      1833,     12.29,        94,        39,    621.00,    158.00,   1252.68,    158.00
IA2110,DECORAH-2-N          ,   43.3200,  -91.7800,      1688,      1837,        80,     13.38,      1506,      1656,     12.60,        94,        36,    529.50,    198.50,   1526.89,    198.50
IA3438,GREENFIELD           ,   41.3000,  -94.4700,      1694,      1851,        83,     12.88,      1664,      1823,     12.62,        95,        36,    572.00,    219.50,   1331.64,    219.50
IATOEL,Oelwein Area         ,   42.6651,  -91.8975,      1512,      1661,        28,     17.73,      1504,      1658,     13.37,        91,        38,    401.00,    275.50,   1381.43,    275.50
IA1063,Burlington Airport   ,   40.7808,  -91.1192,      1814,      1978,        87,     16.21,      1741,      1904,     12.19,        92,        41,    647.50,    142.50,   1171.40,    142.50
IA0364,ATLANTIC-1-NE        ,   41.4200,  -95.0000,      1692,      1841,       100,     16.90,      1641,      1796,     12.16,        96,        36,    554.00,    230.50,   1455.64,    230.50
IA6910,RATHBUN DAM          ,   40.8250,  -92.8925,      1740,      1900,        87,     15.54,      1668,      1830,     14.10,        93,        39,    596.50,    175.50,   1173.64,    175.50
IA2725,ESTHERVILLE MUNICIPAL AP,   43.4008,  -94.7476,      1552,      1706,        64,     11.97,      1485,      1639,     11.92,        97,        33,    440.00,    245.50,   1406.61,    245.50
IA9067,WILLIAMSBURG         ,   41.6700,  -92.0200,      1710,      1866,       101,     13.75,      1623,      1780,     12.57,        95,        36,    572.50,    205.00,   1371.33,    205.00
IATDSM,Des Moines Area      ,   41.5339,  -93.6531,      1807,      1973,       110,     18.66,      1709,      1872,     11.99,        97,        41,    661.00,    148.50,   1135.42,    148.50
IAKSPW,Spencer Airport      ,   43.1682,  -95.2101,      1636,      1788,        97,     15.90,      1550,      1704,     11.05,        98,        30,    514.50,    237.50,   1456.17,    237.50
IA1635,CLINTON-1            ,   41.8000,  -90.2700,      1832,      1993,       105,     11.39,      1669,      1827,     11.69,        93,        42,    688.50,    152.00,   1312.78,    152.00
IA1442,CHEROKEE             ,   42.7500,  -95.5300,      1612,      1764,        83,     15.98,      1539,      1691,     11.79,        97,        32,    508.50,    274.00,   1495.36,    274.00
IA5769,MOUNT-AYR            ,   40.7000,  -94.2500,      1730,      1890,        81,     20.12,      1655,      1815,     13.12,        93,        34,    584.50,    189.00,   1295.10,    189.00
IA2789,FAIRFIELD            ,   41.0300,  -91.9500,      1761,      1923,        72,     14.99,      1699,      1859,     12.48,        93,        40,    606.00,    166.50,   1294.91,    166.50
IA2864,FAYETTE              ,   42.8300,  -91.8000,      1495,      1646,        25,     13.08,      1462,      1611,     12.93,        91,        34,    383.50,    276.50,   1522.41,    276.50
IA3584,HAMPTON-2-NW         ,   42.7500,  -93.2000,      1657,      1812,        63,     20.48,      1521,      1674,     12.68,        94,        40,    509.00,    202.00,   1439.14,    202.00
IA6719,POCAHONTAS           ,   42.7000,  -94.6700,      1664,      1823,        81,     15.65,      1545,      1698,     11.97,        95,        37,    538.00,    216.00,   1468.57,    216.00
IA2171,DENISON              ,   42.0300,  -95.3300,      1694,      1850,       115,     16.68,      1581,      1737,     11.84,        99,        34,    575.50,    215.00,   1358.00,    215.00
IA2070,DAVENPORT WFO        ,   41.6119,  -90.5803,      1815,      1977,       118,     15.85,      1726,      1890,     13.35,        97,        41,    671.50,    154.50,   1154.13,    154.50
IA2724,Estherville 4E       ,   43.4200,  -94.8300,      1528,      1683,        64,     11.00,      1458,      1608,     11.53,        97,        34,    435.50,    268.50,   1511.31,    268.50
IAC002,Iowa - North Central Climate Division,   43.0499,  -93.4890,      1628,      1785,        58,     18.25,      1494,      1649,     12.08,        95,        38,    498.00,    219.00,   1385.21,    219.00
IA7386,SANBORN              ,   43.1817,  -95.6603,      1596,      1756,        64,     12.46,      1494,      1646,     11.48,        96,        37,    494.50,    244.50,   1487.84,    244.50
IA6566,PERRY                ,   41.8300,  -94.1200,      1710,      1866,        85,     17.51,      1617,      1773,     12.46,        95,        37,    571.00,    197.00,   1388.67,    197.00
IA2999,FORT-DODGE           ,   42.5000,  -94.2000,      1596,      1752,        40,     17.54,      1554,      1709,     12.69,        97,        36,    458.00,    235.50,   1433.48,    235.50
IA8755,WAUKON               ,   43.2700,  -91.4800,      1460,      1610,        16,      9.38,      1431,      1583,     12.97,        91,        40,    383.50,    317.50,   1389.95,    317.50
IA8026,SWEA CITY 4 W        ,   43.3853,  -94.2500,      1529,      1678,        34,     17.44,      1503,      1657,     12.02,        93,        34,    402.50,    255.50,   1445.74,    255.50
IA7613,SHENANDOAH-1-NE      ,   40.7800,  -95.3500,      1798,      1961,       117,     12.08,      1783,      1945,     13.22,        98,        37,    660.00,    160.50,   1264.79,    160.50
IATCID,Cedar Rapids Area    ,   41.8829,  -91.7246,      1766,      1926,        86,      9.16,      1608,      1766,     11.86,        93,        39,    600.50,    156.00,   1321.13,    156.00
IA4587,LAMONI               ,   40.6500,  -94.0000,      1730,      1894,        51,     15.66,      1739,      1903,     12.80,        92,        39,    565.50,    169.00,   1101.93,    169.00
IA1233,CARROLL-2-SSW        ,   42.0700,  -94.8500,      1714,      1872,       103,     17.59,      1583,      1737,     12.40,        97,        36,    591.00,    210.50,   1475.06,    210.50
IAC007,Iowa - Southwest Climate Division,   41.0809,  -95.1379,      1756,      1916,       121,     13.71,      1692,      1853,     12.63,        98,        37,    622.50,    170.00,   1269.08,    170.00
IA5837,MUSCATINE            ,   41.4000,  -91.0700,      1774,      1934,       117,     17.64,      1731,      1892,     12.86,        95,        40,    631.00,    171.00,   1244.82,    171.00
IA8706,WATERLOO             ,   42.5500,  -92.4000,      1712,      1870,        70,     16.41,      1565,      1720,     12.76,        96,        38,    552.50,    171.50,   1406.96,    171.50
IA5123,MAPLETON NO. 2       ,   42.1667,  -95.7833,      1706,      1860,       105,     14.65,      1614,      1770,     12.03,        98,        35,    555.50,    199.50,   1391.78,    199.50
IA0000,Iowa Average         ,   41.7500,  -93.2500,      1704,      1864,        77,     15.63,      1597,      1756,     12.09,        95,        40,    561.50,    188.00,   1322.64,    188.00
IATIDA,Ida Grove Area       ,   42.3535,  -95.5219,      1664,      1818,       100,     16.93,      1596,      1751,     11.91,        98,        31,    550.00,    236.00,   1436.95,    236.00
IA0600,BELLE-PLAINE         ,   41.8800,  -92.2700,      1694,      1850,        75,     12.33,      1591,      1746,     12.52,        93,        36,    534.00,    190.50,   1399.03,    190.50
IA6305,OSAGE                ,   43.2800,  -92.8000,      1486,      1630,        24,     16.82,      1475,      1628,     12.89,        91,        33,    370.00,    304.00,   1409.18,    304.00
IA2689,Emmetsburg           ,   43.1000,  -94.6800,      1726,      1887,       110,     14.58,      1547,      1701,     11.75,        97,        36,    583.00,    179.50,   1427.44,    179.50
IA6199,OELWEIN 1E           ,   42.6801,  -91.8751,      1530,      1678,        28,     17.52,      1536,      1693,     14.73,        91,        38,    413.00,    270.00,   1329.82,    270.00
IA7700,SIOUX CENTER 2 SE    ,   43.0500,  -96.1500,      1711,      1868,       114,     16.48,      1569,      1723,     11.35,        97,        36,    567.50,    177.00,   1488.43,    177.00
IA4894,LOGAN                ,   41.6300,  -95.8000,      1707,      1866,        87,     18.60,      1676,      1834,     12.08,        99,        37,    575.00,    199.00,   1401.01,    199.00
IAD003,Iowa Drought Region 3 - Northeast,   42.4942,  -91.6834,      1668,      1824,        63,     15.15,      1536,      1692,     12.14,        93,        39,    526.50,    199.50,   1345.71,    199.50
IA5992,NEWTON               ,   41.7000,  -93.0500,      1743,      1902,        97,     17.81,      1660,      1820,     12.44,        94,        37,    594.50,    175.00,   1303.89,    175.00
IA8568,VINTON               ,   42.1700,  -92.0000,      1676,      1827,        56,     15.58,      1595,      1752,     12.14,        93,        34,    506.50,    202.50,   1397.49,    202.50
IAD004,Iowa Drought Region 4 - Southwest,   41.3180,  -95.1752,      1735,      1894,       111,     14.59,      1674,      1834,     12.45,        98,        36,    605.50,    185.00,   1284.96,    185.00
IA0149,Allerton             ,   40.7036,  -93.3633,      1660,      1819,        63,     16.22,      1672,      1833,     12.98,        93,        39,    525.50,    201.50,   1284.99,    201.50
IA1962,Creston              ,   41.0372,  -94.3942,      1678,      1834,        82,     12.33,      1633,      1792,     12.61,        95,        36,    554.00,    215.00,   1319.90,    215.00
IAC001,Iowa - Northwest Climate Division,   43.0270,  -95.4945,      1620,      1775,       102,     14.33,      1524,      1678,     11.27,        98,        34,    516.50,    231.50,   1412.11,    231.50
IA0203,AMES 5 SE            ,   41.9519,  -93.5655,      1778,      1936,       175,     21.21,      1626,      1786,     12.73,        96,        40,    664.50,    169.50,   1263.39,    169.50
IA3007,Fort Madison         ,   40.6209,  -91.3262,      1831,      1973,       105,     17.39,      1767,      1930,     12.49,        93,        26,    659.50,    288.00,   1128.88,    288.00
IA8296,TOLEDO               ,   41.9800,  -92.5800,      1646,      1802,        50,     16.42,      1561,      1715,     12.81,        93,        37,    493.50,    213.00,   1429.42,    213.00
IA6327,OSKALOOSA            ,   41.3200,  -92.6500,      1785,      1942,       133,     17.18,      1662,      1822,     12.15,        95,        39,    644.00,    169.00,   1305.85,    169.00
IATALO,Waterloo Area        ,   42.5544,  -92.4013,      1712,      1870,        70,     16.41,      1565,      1720,     12.61,        96,        38,    552.50,    171.50,   1403.80,    171.50
IAC003,Iowa - Northeast Climate Division,   42.8585,  -91.7665,      1626,      1781,        55,     14.77,      1489,      1644,     12.28,        93,        39,    494.50,    220.50,   1371.65,    220.50
IA5493,Milford              ,   43.3167,  -95.2017,      1507,      1667,        46,     12.82,      1502,      1655,     11.16,        95,        35,    422.50,    268.50,   1436.47,    268.50
IA2203,Des Moines Airport   ,   41.5300,  -93.6500,      1807,      1973,       110,     18.66,      1709,      1872,     11.96,        97,        41,    661.00,    148.50,   1135.45,    148.50
IAC004,Iowa - West Central Climate Division,   42.0398,  -95.2600,      1704,      1861,       116,     15.37,      1612,      1770,     11.85,        98,        35,    585.50,    203.50,   1339.95,    203.50
IA6103,NORTHWOOD            ,   43.4500,  -93.2200,      1573,      1730,        47,     21.30,      1439,      1590,     12.82,        94,        39,    463.00,    246.50,   1442.41,    246.50
IA7844,Spencer              ,   43.1653,  -95.1467,      1620,      1774,       117,     17.15,      1509,      1660,     11.35,        98,        34,    526.00,    250.50,   1502.55,    250.50
IA1402,CHARLES-CITY         ,   43.0500,  -92.6700,      1564,      1720,        27,     16.07,      1504,      1658,     12.76,        92,        40,    431.50,    227.50,   1400.20,    227.50
IA5199,MARSHALLTOWN MUNICIPAL AP,   42.1106,  -92.9163,      1664,      1820,        53,     15.94,      1600,      1759,     12.58,        94,        35,    505.50,    201.50,   1295.68,    201.50
IA2209,DES MOINES WSFO-JOHNSTON,   41.7366,  -93.7236,      1762,      1928,        73,     19.84,      1691,      1854,     14.02,        94,        41,    604.50,    155.50,   1111.02,    155.50
IA7859,SPIRIT LAKE          ,   43.4231,  -95.1000,      1591,      1750,        56,     12.08,      1533,      1689,     11.34,        98,        34,    494.00,    252.00,   1325.93,    252.00
IA7726,SIOUX-RAPIDS         ,   42.8800,  -95.1500,      1552,      1698,        70,     16.97,      1530,      1683,     11.98,        96,        33,    444.00,    292.00,   1469.84,    292.00
IA2299,Donnellson           ,   40.6433,  -91.5650,      1811,      1974,       109,     17.54,      1717,      1879,     12.55,        93,        40,    661.00,    153.50,   1256.26,    153.50

You should be able to 'copy & paste' this raw data listing into a simple text editor and save the data file on your machine. Most GIS systems can then import this dataset as a layer. You may have to omit the commented lines (#) if your GIS has trouble importing the data.