With this application, you can total a parameter of your choice over a duration of your choice. The resulting data is presented graphically as well as textually for use in a GIS. The end date is inclusive to the data presented. The raw daily data used for this application can be downloaded from here.

Available State: Select Parameter: Year Month Day
to inclusive date:

*Note: Only a sub-sample of stations are plotted on the map due to space restrictions. The small four digit label is the station identifier used in the data listing below (without the 2 character state identifier included).

Data Listing

# IEM Estimated COOP Accumulations (start: 2025-05-01 to inclusive date: 2025-06-16)
# Download From: https://mesonet.agron.iastate.edu/GIS/apps/coop/gsplot.phtml
# Download Date: 17 Jun 2025
# CLIM_ values are based on climatology 1951-today
# Data Contact: Daryl Herzmann akrherz@iastate.edu 515.294.5978
#-----------------------snip------------------
    ID,          StationName,  Latitude, Longitude,     GDD50,     GDD48,     SDD86,    PRECIP,CLIM_GDD50,CLIM_GDD48,CLIM_PRECIP,  MAX_TEMP,  MIN_TEMP,     CDD65,     HDD65,CLIM_CDD65,CLIM_HDD65
IA4874,LITTLE SIOUX 2NW     ,   41.8263,  -96.0505,       650,       720,        45,      5.40,       705,       780,      9.34,        94,        35,    109.00,    220.50,    907.64,    220.50
IA7678,SIGOURNEY            ,   41.3300,  -92.2000,       690,       766,        14,      2.87,       713,       791,      6.65,        93,        38,    103.00,    172.00,    811.80,    172.00
IA2364,DUBUQUE-LOCK-AND-DAM ,   42.5300,  -90.6500,       654,       732,        12,      3.04,       668,       747,      6.23,        91,        42,    117.00,    202.50,    738.89,    202.50
IA7892,STANLEY              ,   42.6333,  -91.8632,       610,       680,         7,      6.39,       637,       711,      7.52,        92,        37,     77.50,    241.00,    877.08,    241.00
IA5230,MASON-CITY           ,   43.1500,  -93.2000,       605,       674,         6,      7.86,       610,       682,      7.13,        89,        28,     76.50,    270.00,    907.83,    270.00
IA2603,Elkader 6SSW (Osborn),   42.7753,  -91.4536,       592,       656,        11,      3.76,       643,       713,      6.53,        91,        35,     60.50,    266.50,    976.63,    266.50
IA1731,COLUMBUS JUNCT 2 SSW ,   41.2500,  -91.3700,       717,       795,        17,      5.78,       725,       803,      6.82,        92,        40,    130.50,    152.50,    800.73,    152.50
IA1354,CENTERVILLE          ,   40.7200,  -92.8700,       714,       793,        14,      4.29,       729,       809,      6.98,        93,        38,    120.00,    147.00,    780.66,    147.00
IAC005,Iowa - Central Climate Division,   42.0411,  -93.3353,       695,       772,        17,      5.03,       671,       747,      6.91,        95,        39,    128.50,    179.50,    823.11,    179.50
IAD002,Iowa Drought Region 2 - Northcentral,   42.5905,  -94.1800,       671,       746,        18,      5.75,       644,       719,      6.68,        93,        37,    125.00,    207.00,    848.40,    207.00
IA6766,Postville            ,   43.0906,  -91.5581,       616,       685,         6,      2.59,       602,       675,      6.89,        89,        38,     71.50,    231.50,    831.86,    231.50
IATSUX,Sioux City Area      ,   42.3917,  -96.3795,       680,       750,        55,      4.21,       688,       765,      5.92,        94,        32,    128.00,    207.00,    821.25,    207.00
IA7147,ROCK-RAPIDS          ,   43.4300,  -96.1700,       639,       713,        32,      3.63,       632,       702,      5.95,        94,        35,    113.00,    234.00,    949.68,    234.00
IA4389,KEOSAUQUA            ,   40.7200,  -91.9700,       667,       745,         6,      4.37,       756,       834,      7.11,        89,        40,     91.00,    179.00,    827.27,    179.00
IA5796,MOUNT-PLEASANT       ,   40.9500,  -91.5500,       744,       823,        10,      5.07,       739,       817,      6.66,        89,        40,    129.00,    125.00,    814.77,    125.00
IA4381,KEOKUK LOCK DAM 19   ,   40.3967,  -91.3748,       704,       784,         5,      6.08,       775,       859,      6.73,        89,        45,    120.00,    142.50,    679.12,    142.50
IA6151,OAKLAND-2-E          ,   41.3200,  -95.3800,       684,       764,        22,      2.75,       719,       796,      6.94,        93,        38,    132.50,    191.00,    857.07,    191.00
IATAME,Ames Area            ,   42.0150,  -93.7250,       733,       808,        36,      6.08,       679,       755,      7.24,        96,        40,    146.00,    153.50,    854.38,    153.50
IA1833,CORNING              ,   41.0000,  -94.7500,       654,       728,        19,      3.67,       687,       763,      7.14,        95,        36,    112.00,    219.50,    850.82,    219.50
IAD001,Iowa Drought Region 1 - Northwest,   42.8640,  -95.9464,       656,       730,        41,      4.83,       644,       718,      6.24,        92,        34,    132.00,    225.50,    878.98,    225.50
IA7664,SIBLEY-5-NNE         ,   43.4500,  -95.7200,       586,       658,        16,      5.00,       602,       671,      6.12,        90,        34,     89.00,    277.50,    973.70,    277.50
IA6316,OSCEOLA-3-WSW        ,   41.0194,  -93.7502,       692,       768,        14,      3.98,       714,       792,      7.34,        93,        36,    120.00,    180.50,    819.74,    180.50
IA7979,STORM-LAKE-2-E       ,   42.6300,  -95.1800,       654,       735,        14,      8.08,       623,       697,      6.54,        93,        37,    126.50,    221.00,    864.11,    221.00
IA1060,BURLINGTON           ,   40.8250,  -91.1714,       682,       760,         7,      4.69,       741,       823,      7.14,        91,        42,    112.00,    170.00,    714.80,    170.00
IA2367,Dubuque Airport      ,   42.3983,  -90.7091,       612,       686,         8,      4.44,       610,       685,      6.69,        91,        36,     79.00,    226.50,    815.63,    226.50
IA6800,PRIMGHAR             ,   43.0800,  -95.6300,       711,       793,        26,      3.53,       665,       739,      6.19,        90,        34,    162.00,    197.50,    890.80,    197.50
IATDBQ,Dubuque Area         ,   42.3984,  -90.7091,       612,       686,         8,      4.44,       626,       702,      6.54,        91,        36,     79.00,    226.50,    784.03,    226.50
IA5198,MARSHALLTOWN         ,   42.0700,  -92.9300,       634,       705,        12,      3.65,       676,       751,      7.20,        94,        34,     90.50,    237.50,    862.28,    237.50
IA7312,SAC-CITY             ,   42.4300,  -95.0000,       649,       728,        22,      6.19,       656,       730,      6.35,        94,        36,    119.50,    220.50,    885.40,    220.50
IA4705,Le Claire L&D 14     ,   41.5697,  -90.3956,       674,       752,        12,      6.71,       721,       803,      6.36,        92,        44,    112.50,    167.00,    699.20,    167.00
IA0157,ALLISON              ,   42.7500,  -92.7800,       648,       724,        10,      5.49,       662,       736,      6.80,        92,        42,    107.00,    209.50,    867.38,    209.50
IA8806,WEBSTER-CITY         ,   42.4700,  -93.8000,       622,       690,         5,      7.00,       667,       741,      6.71,        90,        29,     77.00,    255.00,    909.79,    255.00
IAC006,Iowa - East Central Climate Division,   41.8976,  -91.2534,       686,       762,        16,      4.79,       674,       750,      6.54,        93,        39,    113.50,    171.00,    815.57,    171.00
IA5844,MUSCATINE 2N         ,   41.4713,  -91.0463,       687,       762,        14,      6.60,       739,       821,      7.35,        92,        41,    113.50,    174.50,    721.58,    174.50
IA7708,SIOUX-CITY-WSO-AP    ,   42.4000,  -96.3800,       680,       750,        55,      4.21,       688,       765,      5.92,        94,        32,    128.00,    207.00,    821.24,    207.00
IA7702,SIOUX CITY ANG       ,   42.3963,  -96.3777,       658,       734,        61,      4.40,       680,       754,      6.71,        94,        37,    132.50,    218.50,    897.40,    218.50
IA0200,AMES-8-WSW           ,   42.0300,  -93.8000,       746,       828,        29,      5.82,       692,       769,      7.14,        93,        37,    154.00,    137.00,    838.87,    137.00
IA8688,WASHINGTON           ,   41.2800,  -91.6800,       666,       740,         8,      4.37,       734,       812,      6.50,        91,        37,     93.50,    190.50,    812.79,    190.50
IA4228,JEFFERSON            ,   42.0200,  -94.3800,       646,       720,        11,      5.42,       691,       767,      6.76,        93,        35,     98.50,    230.00,    861.60,    230.00
IAC008,Iowa - South Central Climate Division,   41.0467,  -93.4941,       702,       782,        14,      4.49,       711,       791,      7.11,        93,        39,    126.50,    164.00,    779.49,    164.00
IA2977,FOREST-CITY          ,   43.2800,  -93.6300,       636,       711,        13,      7.08,       615,       687,      6.68,        90,        35,    112.00,    237.50,    890.73,    237.50
IA0512,BATTLE CREEK 3NE     ,   42.3700,  -95.5750,       665,       738,        34,      4.72,       685,       760,      6.49,        95,        31,    132.50,    239.00,    869.63,    239.00
IA0133,ALGONA               ,   43.0700,  -94.3000,       651,       725,        20,      4.30,       646,       720,      6.52,        92,        36,    115.50,    219.00,    870.25,    219.00
IA4585,Lamoni               ,   40.6233,  -93.9508,       734,       818,        18,      4.53,       719,       799,      7.22,        94,        40,    148.00,    134.50,    777.43,    134.50
IA0807,Boone                ,   42.0417,  -93.8906,       657,       726,        17,      7.67,       667,       742,      7.25,        95,        35,    113.00,    223.00,    882.23,    223.00
IA4735,Le Mars              ,   42.8000,  -96.1700,       646,       720,        46,      5.09,       675,       749,      6.06,        95,        35,    127.00,    230.50,    907.88,    230.50
IA1533,CLARINDA             ,   40.7200,  -95.0300,       676,       748,        28,      4.01,       725,       802,      7.32,        93,        36,    103.00,    189.00,    845.23,    189.00
IAC009,Iowa - Southeast Climate Division,   41.0387,  -91.8206,       711,       790,        13,      4.41,       720,       800,      6.75,        92,        40,    123.50,    151.00,    776.85,    151.00
IA0214,ANAMOSA 3 SSW        ,   42.0773,  -91.3027,       622,       692,         6,      3.38,       657,       732,      6.81,        91,        36,     63.00,    215.50,    853.08,    215.50
IA0385,AUDUBON              ,   41.7200,  -94.9300,       616,       684,        14,      3.00,       674,       749,      6.93,        96,        34,     86.00,    277.50,    893.18,    277.50
IA3517,GUTTENBERG-L-AND-D-10,   42.7800,  -91.1000,       621,       696,         6,      2.96,       676,       754,      6.28,        89,        42,     88.50,    206.50,    766.31,    206.50
IA5235,MASON CITY MUNICIPAL AP,   43.1544,  -93.3261,       626,       698,         6,      5.13,       611,       682,      6.84,        89,        36,     82.50,    225.00,    897.47,    225.00
IA6940,RED-OAK              ,   41.0000,  -95.2300,       718,       795,        30,      3.85,       746,       825,      7.37,        94,        36,    142.00,    163.50,    838.23,    163.50
IA4142,IOWA-FALLS           ,   42.5300,  -93.2700,       660,       733,        12,      6.28,       642,       715,      6.95,        95,        40,     98.00,    197.50,    901.82,    197.50
IA4963,LOWDEN               ,   41.8604,  -90.9222,       719,       793,        23,      6.14,       701,       779,      6.79,        94,        33,    129.00,    170.00,    823.43,    170.00
IA3910,HOLSTEIN 5 NNW       ,   42.5464,  -95.6111,       626,       701,        20,      3.70,       657,       732,      5.56,        92,        34,    109.00,    249.50,    841.00,    249.50
IA9132,WINTERSET            ,   41.3300,  -94.0000,       660,       730,        11,      4.70,       705,       782,      7.04,        93,        36,     92.00,    222.50,    840.21,    222.50
IA1257,CASCADE              ,   42.3000,  -91.0200,       606,       675,        12,      2.73,       645,       718,      6.65,        93,        34,     83.50,    262.00,    880.42,    262.00
IA4101,Iowa City            ,   41.6500,  -91.5300,       660,       732,        14,      3.54,       724,       801,      6.79,        92,        36,     96.50,    204.50,    827.97,    204.50
IA5086,MANCHESTER-2         ,   42.4700,  -91.4500,       648,       716,        20,      3.10,       629,       701,      6.69,        97,        36,     90.00,    214.50,    890.50,    214.50
IA4106,IOWA CITY MUNICIPAL AP,   41.6394,  -91.5446,       722,       802,        21,      3.68,       704,       783,      6.52,        93,        39,    134.50,    145.50,    750.39,    145.50
IA6389,Ottumwa              ,   41.1078,  -92.4467,       702,       782,         9,      1.30,       739,       820,      6.75,        91,        37,    108.00,    152.00,    759.17,    152.00
IA3509,GUTHRIE-CENTER       ,   41.6800,  -94.5000,       679,       750,        25,      3.75,       689,       764,      7.21,        95,        35,    124.50,    230.50,    878.93,    230.50
IA3487,GRUNDY-CENTER        ,   42.3700,  -92.7800,       652,       726,        12,      3.46,       645,       718,      7.06,        95,        38,    104.00,    210.00,    881.50,    210.00
IA3473,GRINNELL-3-SW        ,   41.7200,  -92.7300,       669,       741,        10,      4.55,       663,       737,      6.98,        93,        34,     97.00,    209.00,    868.05,    209.00
IA0197,AMES MUNICIPAL AP    ,   41.9905,  -93.6185,       675,       752,        15,      7.94,       704,       783,      8.10,        93,        37,    104.00,    183.50,    814.25,    183.50
IA5131,MAQUOKETA-2-W        ,   42.0700,  -90.7000,       666,       740,        17,      4.87,       659,       732,      6.43,        94,        38,    108.00,    193.00,    880.08,    193.00
IA0608,BELLEVUE-L-AND-D-12  ,   42.2700,  -90.4200,       614,       686,        17,      5.99,       655,       729,      6.55,        95,        35,     84.00,    237.00,    857.60,    237.00
IA0536,BEACONSFIELD         ,   40.8236,  -94.0439,       674,       754,         9,      7.04,       689,       767,      7.19,        92,        40,    118.00,    189.50,    779.63,    189.50
IA1394,CHARITON             ,   41.0000,  -93.3200,       622,       693,         4,      3.86,       693,       768,      7.13,        90,        32,     70.50,    240.00,    870.35,    240.00
IA1319,CEDAR-RAPIDS-1       ,   42.0300,  -91.5800,       727,       804,        16,      5.66,       707,       784,      6.83,        93,        37,    132.00,    149.00,    833.28,    149.00
IA1314,Cedar Rapids Airport ,   41.8829,  -91.7246,       703,       781,        19,      2.79,       677,       755,      6.52,        92,        39,    119.50,    156.00,    799.71,    156.00
IATSPW,Spencer Area         ,   43.1682,  -95.2101,       666,       735,        39,      3.98,       634,       706,      6.10,        93,        30,    126.50,    234.50,    928.57,    234.50
IA5952,NEW-HAMPTON          ,   43.0500,  -92.3200,       602,       670,         4,      6.25,       604,       676,      6.83,        88,        39,     72.50,    252.00,    891.22,    252.00
IAD005,Iowa Drought Region 5 - Southeast,   41.2370,  -92.6164,       705,       783,        12,      4.39,       707,       787,      6.89,        93,        39,    122.00,    158.00,    785.92,    158.00
IA2110,DECORAH-2-N          ,   43.3200,  -91.7800,       671,       738,        12,      5.95,       639,       711,      6.57,        90,        36,     91.50,    197.00,    932.97,    197.00
IA3438,GREENFIELD           ,   41.3000,  -94.4700,       678,       756,        11,      4.70,       709,       787,      7.18,        93,        36,    127.00,    200.00,    831.91,    200.00
IATOEL,Oelwein Area         ,   42.6651,  -91.8975,       558,       626,         4,      4.43,       636,       710,      6.74,        89,        38,     49.00,    274.00,    861.59,    274.00
IA1063,Burlington Airport   ,   40.7808,  -91.1192,       713,       794,         6,      6.25,       751,       832,      6.71,        90,        41,    119.00,    140.50,    739.23,    140.50
IA0364,ATLANTIC-1-NE        ,   41.4200,  -95.0000,       664,       730,        29,      3.54,       707,       782,      7.01,        94,        36,    105.00,    230.50,    891.79,    230.50
IA6910,RATHBUN DAM          ,   40.8250,  -92.8925,       666,       744,         6,      3.96,       699,       779,      7.63,        90,        39,     96.50,    175.00,    746.27,    175.00
IA2725,ESTHERVILLE MUNICIPAL AP,   43.4008,  -94.7476,       612,       684,        19,      5.19,       618,       691,      6.87,        92,        33,     88.50,    241.00,    880.30,    241.00
IA9067,WILLIAMSBURG         ,   41.6700,  -92.0200,       672,       746,        17,      3.13,       695,       771,      6.76,        94,        36,    105.50,    203.00,    848.95,    203.00
IATDSM,Des Moines Area      ,   41.5339,  -93.6531,       716,       800,        16,      6.04,       720,       801,      6.80,        95,        41,    137.50,    148.50,    726.29,    148.50
IAKSPW,Spencer Airport      ,   43.1682,  -95.2101,       666,       735,        39,      3.98,       647,       721,      6.24,        93,        30,    126.50,    234.50,    901.21,    234.50
IA1635,CLINTON-1            ,   41.8000,  -90.2700,       716,       796,        16,      4.67,       720,       798,      6.42,        93,        42,    144.00,    152.00,    818.15,    152.00
IA1442,CHEROKEE             ,   42.7500,  -95.5300,       636,       706,        26,      5.73,       645,       716,      6.31,        93,        32,    116.50,    272.50,    926.48,    272.50
IA5769,MOUNT-AYR            ,   40.7000,  -94.2500,       676,       754,         6,      6.32,       702,       780,      7.30,        92,        34,    104.00,    184.50,    807.07,    184.50
IA2789,FAIRFIELD            ,   41.0300,  -91.9500,       681,       761,         6,      5.76,       733,       812,      6.95,        90,        40,    111.00,    169.50,    801.02,    169.50
IA2864,FAYETTE              ,   42.8300,  -91.8000,       582,       650,         7,      3.57,       614,       684,      6.83,        91,        34,     67.50,    268.50,    929.28,    268.50
IA3584,HAMPTON-2-NW         ,   42.7500,  -93.2000,       669,       742,        13,      5.68,       638,       711,      6.82,        94,        40,    104.50,    195.50,    886.97,    195.50
IA6719,POCAHONTAS           ,   42.7000,  -94.6700,       664,       740,        27,      5.75,       652,       725,      6.49,        93,        37,    126.00,    217.00,    903.32,    217.00
IA2171,DENISON              ,   42.0300,  -95.3300,       682,       756,        36,      4.52,       664,       739,      6.58,        95,        34,    139.50,    215.00,    847.25,    215.00
IA2070,DAVENPORT WFO        ,   41.6119,  -90.5803,       720,       800,        17,      6.83,       759,       841,      6.78,        93,        41,    141.50,    154.50,    744.41,    154.50
IA2724,Estherville 4E       ,   43.4200,  -94.8300,       600,       674,        10,      4.92,       604,       674,      6.29,        90,        34,     84.50,    257.00,    929.34,    257.00
IAC002,Iowa - North Central Climate Division,   43.0499,  -93.4890,       652,       728,        14,      6.25,       618,       692,      6.67,        92,        38,    113.50,    217.00,    863.56,    217.00
IA7386,SANBORN              ,   43.1817,  -95.6603,       627,       706,        15,      3.29,       620,       691,      6.29,        90,        37,    113.50,    241.50,    922.28,    241.50
IA6566,PERRY                ,   41.8300,  -94.1200,       686,       758,        21,      4.38,       689,       764,      6.85,        94,        37,    124.00,    192.00,    861.56,    192.00
IA2999,FORT-DODGE           ,   42.5000,  -94.2000,       624,       697,         4,      5.31,       656,       730,      6.85,        90,        36,     83.00,    236.00,    887.07,    236.00
IA8755,WAUKON               ,   43.2700,  -91.4800,       516,       584,         0,      3.96,       590,       662,      6.51,        86,        40,     42.50,    314.00,    864.87,    314.00
IA8026,SWEA CITY 4 W        ,   43.3853,  -94.2500,       602,       670,        14,      8.22,       639,       712,      6.45,        91,        34,     76.00,    250.50,    897.66,    250.50
IA7613,SHENANDOAH-1-NE      ,   40.7800,  -95.3500,       712,       793,        24,      3.74,       775,       856,      7.45,        92,        37,    142.50,    160.50,    795.63,    160.50
IATCID,Cedar Rapids Area    ,   41.8829,  -91.7246,       703,       781,        19,      2.79,       681,       758,      6.39,        92,        39,    119.50,    156.00,    819.83,    156.00
IA4587,LAMONI               ,   40.6500,  -94.0000,       670,       752,         3,      4.36,       747,       830,      7.76,        89,        39,     96.50,    169.00,    697.33,    169.00
IA1233,CARROLL-2-SSW        ,   42.0700,  -94.8500,       674,       750,        32,      4.05,       671,       745,      6.88,        96,        36,    130.00,    210.50,    906.78,    210.50
IAC007,Iowa - Southwest Climate Division,   41.0809,  -95.1379,       704,       782,        24,      4.20,       716,       795,      7.23,        94,        37,    137.00,    170.00,    798.75,    170.00
IA5837,MUSCATINE            ,   41.4000,  -91.0700,       697,       774,        19,      6.26,       751,       831,      6.87,        95,        40,    120.00,    171.00,    783.42,    171.00
IA8706,WATERLOO             ,   42.5500,  -92.4000,       688,       764,        14,      4.75,       662,       737,      6.69,        96,        38,    115.50,    171.50,    870.11,    171.50
IA5123,MAPLETON NO. 2       ,   42.1667,  -95.7833,       707,       779,        41,      5.32,       690,       765,      6.80,        94,        35,    139.50,    199.50,    871.60,    199.50
IA0000,Iowa Average         ,   41.7500,  -93.2500,       679,       756,        13,      4.89,       667,       744,      6.74,        93,        40,    119.00,    188.00,    827.58,    188.00
IATIDA,Ida Grove Area       ,   42.3535,  -95.5219,       665,       738,        33,      4.93,       675,       749,      6.57,        95,        31,    132.50,    236.00,    890.20,    236.00
IA0600,BELLE-PLAINE         ,   41.8800,  -92.2700,       660,       733,        10,      3.51,       678,       753,      6.72,        92,        36,     91.00,    200.00,    863.23,    200.00
IA6305,OSAGE                ,   43.2800,  -92.8000,       569,       632,         3,      7.33,       611,       683,      6.96,        88,        33,     55.50,    301.50,    870.70,    301.50
IA2689,Emmetsburg           ,   43.1000,  -94.6800,       716,       795,        33,      4.53,       648,       721,      6.33,        91,        36,    147.50,    177.50,    885.59,    177.50
IA6199,OELWEIN 1E           ,   42.6801,  -91.8751,       558,       626,         4,      4.43,       653,       728,      6.67,        89,        38,     49.00,    274.00,    847.53,    274.00
IA7700,SIOUX CENTER 2 SE    ,   43.0500,  -96.1500,       704,       779,        53,      4.92,       666,       740,      6.14,        92,        36,    147.00,    182.00,    919.17,    182.00
IA4894,LOGAN                ,   41.6300,  -95.8000,       684,       762,        27,      5.20,       721,       798,      6.83,        95,        37,    137.00,    199.00,    868.03,    199.00
IAD003,Iowa Drought Region 3 - Northeast,   42.4942,  -91.6834,       654,       728,        11,      4.71,       639,       714,      6.63,        92,        39,    100.00,    198.50,    838.58,    198.50
IA5992,NEWTON               ,   41.7000,  -93.0500,       703,       780,        16,      4.57,       707,       786,      6.96,        94,        37,    129.00,    175.00,    813.86,    175.00
IA8568,VINTON               ,   42.1700,  -92.0000,       675,       745,        12,      4.13,       680,       756,      6.67,        93,        34,     99.50,    202.50,    859.13,    202.50
IAD004,Iowa Drought Region 4 - Southwest,   41.3180,  -95.1752,       695,       772,        24,      4.45,       706,       785,      7.12,        94,        36,    137.00,    185.00,    808.00,    185.00
IA0149,Allerton             ,   40.7036,  -93.3633,       626,       704,         3,      4.64,       711,       789,      7.20,        89,        39,     77.00,    201.50,    799.04,    201.50
IA1962,Creston              ,   41.0372,  -94.3942,       653,       728,         9,      4.07,       690,       767,      7.20,        92,        36,    107.50,    214.50,    824.61,    214.50
IAC001,Iowa - Northwest Climate Division,   43.0270,  -95.4945,       648,       722,        33,      5.28,       629,       702,      6.22,        92,        34,    123.00,    228.50,    881.22,    228.50
IA0203,AMES 5 SE            ,   41.9519,  -93.5655,       739,       815,        45,      6.01,       683,       761,      7.21,        96,        40,    153.50,    147.50,    792.43,    147.50
IA3007,Fort Madison         ,   40.6209,  -91.3262,       424,       484,         9,      6.83,       760,       842,      7.00,        90,        26,     71.00,    539.50,    717.79,    539.50
IA8296,TOLEDO               ,   41.9800,  -92.5800,       649,       723,         7,      3.45,       662,       736,      7.11,        92,        37,     93.00,    215.50,    879.31,    215.50
IA6327,OSKALOOSA            ,   41.3200,  -92.6500,       713,       788,        19,      3.34,       712,       790,      6.63,        95,        39,    126.00,    165.00,    812.14,    165.00
IATALO,Waterloo Area        ,   42.5544,  -92.4013,       688,       764,        14,      4.75,       662,       736,      6.62,        96,        38,    115.50,    171.50,    868.77,    171.50
IAC003,Iowa - Northeast Climate Division,   42.8585,  -91.7665,       636,       708,        10,      4.21,       614,       687,      6.63,        91,        39,     94.50,    219.00,    853.23,    219.00
IA5493,Milford              ,   43.3167,  -95.2017,       584,       662,         8,      6.89,       624,       696,      5.96,        89,        35,     89.00,    263.00,    892.41,    263.00
IA2203,Des Moines Airport   ,   41.5300,  -93.6500,       716,       800,        16,      6.04,       720,       801,      6.78,        95,        41,    137.50,    148.50,    726.28,    148.50
IAC004,Iowa - West Central Climate Division,   42.0398,  -95.2600,       684,       760,        37,      4.57,       675,       751,      6.74,        95,        35,    142.00,    203.50,    839.68,    203.50
IA6103,NORTHWOOD            ,   43.4500,  -93.2200,       616,       691,         6,      6.72,       596,       667,      6.94,        90,        39,     97.50,    243.00,    893.91,    243.00
IA7844,Spencer              ,   43.1653,  -95.1467,       652,       726,        29,      5.83,       631,       703,      6.18,        91,        34,    124.00,    243.50,    923.63,    243.50
IA1402,CHARLES-CITY         ,   43.0500,  -92.6700,       596,       670,         5,      6.14,       629,       702,      6.74,        89,        40,     67.00,    226.50,    865.31,    226.50
IA5199,MARSHALLTOWN MUNICIPAL AP,   42.1106,  -92.9163,       656,       731,         9,      3.59,       685,       762,      7.22,        93,        35,     91.00,    201.50,    816.38,    201.50
IA2209,DES MOINES WSFO-JOHNSTON,   41.7366,  -93.7236,       700,       784,        10,      7.26,       713,       794,      7.63,        92,        41,    126.00,    155.00,    716.80,    155.00
IA7859,SPIRIT LAKE          ,   43.4231,  -95.1000,       634,       714,        13,      6.41,       629,       704,      6.14,        90,        40,    112.00,    222.00,    828.34,    222.00
IA7726,SIOUX-RAPIDS         ,   42.8800,  -95.1500,       603,       666,        16,      6.10,       648,       721,      6.57,        90,        33,     78.50,    287.50,    909.29,    287.50
IA2299,Donnellson           ,   40.6433,  -91.5650,       700,       780,         8,      4.24,       741,       821,      6.92,        90,        40,    114.00,    153.50,    785.72,    153.50

You should be able to 'copy & paste' this raw data listing into a simple text editor and save the data file on your machine. Most GIS systems can then import this dataset as a layer. You may have to omit the commented lines (#) if your GIS has trouble importing the data.