Storm Based Warning Geometry Statistics

Pick a time period of your choice and get back a summary table of storm based warning polygon statistics. You should be able to highlight this table and paste it into Excel, if you wish. Please note that prior to formal implementation of Storm Based Warnings, the polygons were not the official warning and so their shape may not have been accurately representing the threat.
Note: Areal flood warning polygons have only been issued since summer of 2007.
Perimeter values are in kilometers and area values in square kilometers.
Links: Download shapefile of these warnings - View visual summaries

YearMonthDayHour
Start:
End:
Data valid for warnings issued between 17 Aug 2025 00:00 and 18 Aug 2025 00:00 UTC
Weather Forecast Office Summary Tornado Severe Thunderstorm Marine Flash Flood Areal Flood Dust Storm Snow Squall
IDName CntPerimArea CntPerimArea CntPerimArea CntPerimArea CntPerimArea CntPerimArea CntPerimArea CntPerimArea
ABQAlbuquerque 292.2281.4 00.00.0 00.00.0 00.00.0 292.2281.4 00.00.0 00.00.0 00.00.0
ABRAberdeen 8211.12871.4 00.00.0 5240.23732.4 00.00.0 00.00.0 3162.71436.4 00.00.0 00.00.0
ARXLa Crosse 1132.2950.9 00.00.0 00.00.0 00.00.0 1132.2950.9 00.00.0 00.00.0 00.00.0
BISBismarck 4255.23760.1 00.00.0 4255.23760.1 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
BUFBuffalo 3163.11516.2 00.00.0 1193.92372.6 2147.61088.0 00.00.0 00.00.0 00.00.0 00.00.0
CLECleveland 2308.64460.2 00.00.0 1220.52319.5 1396.76601.0 00.00.0 00.00.0 00.00.0 00.00.0
CTPState College 3120.6923.6 00.00.0 3120.6923.6 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
CYSCheyenne 1128.3978.8 00.00.0 1128.3978.8 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
DMXDes Moines 348.1148.1 348.1148.1 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
DVNQuad Cities IA IL 4115.1698.9 00.00.0 4115.1698.9 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
FSDSioux Falls 7115.5472.6 00.00.0 00.00.0 00.00.0 4110.1448.9 3122.6504.2 00.00.0 00.00.0
GIDHastings 168.3290.5 00.00.0 168.3290.5 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
GYXGray 3292.94333.7 00.00.0 1117.2783.1 2380.76109.0 00.00.0 00.00.0 00.00.0 00.00.0
ILXLincoln 2100.7640.5 00.00.0 185.0503.0 00.00.0 1116.4778.0 00.00.0 00.00.0 00.00.0
INDIndianapolis 6134.81068.8 00.00.0 5129.8965.9 00.00.0 00.00.0 1159.81582.9 00.00.0 00.00.0
IWXNorthern Indiana 2121.1736.3 00.00.0 2121.1736.3 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
JAXJacksonville 4176.02103.7 00.00.0 168.1308.0 3212.02702.2 00.00.0 00.00.0 00.00.0 00.00.0
JSJSan Juan 16641.621196.4 00.00.0 00.00.0 11891.230670.4 4110.1437.7 122.017.6 00.00.0 00.00.0
LBFNorth Platte 2126.8954.3 00.00.0 2126.8954.3 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
LCHLake Charles 1255.12440.8 00.00.0 00.00.0 1255.12440.8 00.00.0 00.00.0 00.00.0 00.00.0
LIXNew Orleans 2128.6979.4 00.00.0 00.00.0 2128.6979.4 00.00.0 00.00.0 00.00.0 00.00.0
LOTChicago 16173.01666.6 00.00.0 7140.71119.0 4195.52086.3 4223.42500.9 1107.1483.7 00.00.0 00.00.0
LSXSt Louis 368.0263.4 00.00.0 170.2270.8 00.00.0 166.9259.7 166.9259.7 00.00.0 00.00.0
LUBLubbock 887.1469.6 00.00.0 491.1509.9 00.00.0 483.1429.4 00.00.0 00.00.0 00.00.0
LWXBaltimore/Washington 15153.2702.0 00.00.0 5110.2751.5 10174.7677.2 00.00.0 00.00.0 00.00.0 00.00.0
LZKLittle Rock 296.1556.8 00.00.0 296.1556.8 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
MAFMidland/Odessa 1106.4656.1 00.00.0 00.00.0 00.00.0 1106.4656.1 00.00.0 00.00.0 00.00.0
MFLMiami 5130.51084.0 00.00.0 00.00.0 5130.51084.0 00.00.0 00.00.0 00.00.0 00.00.0
MKXMilwaukee/Sullivan 154.4111.1 00.00.0 154.4111.1 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
MPXTwin Cities/Chanhassen 684.7378.6 167.2268.3 00.00.0 00.00.0 588.2400.7 00.00.0 00.00.0 00.00.0
OKXNew York 4152.9915.2 00.00.0 1116.0638.9 2193.71264.8 1108.0492.4 00.00.0 00.00.0 00.00.0
OUNNorman 3172.02015.9 00.00.0 3172.02015.9 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
PBZPittsburgh 3121.3801.5 00.00.0 3121.3801.5 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
PHIMount Holly 3172.91694.8 00.00.0 1163.11388.4 2177.81848.1 00.00.0 00.00.0 00.00.0 00.00.0
SGFSpringfield 2117.3832.1 00.00.0 2117.3832.1 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
SHVShreveport 2128.41008.3 00.00.0 2128.41008.3 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
SJTSan Angelo 1135.71080.7 00.00.0 1135.71080.7 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
TAETallahassee 2312.05516.4 00.00.0 00.00.0 2312.05516.4 00.00.0 00.00.0 00.00.0 00.00.0
TFXGreat Falls 2366.77520.8 00.00.0 2366.77520.8 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
UNRRapid City 16211.82806.5 00.00.0 16211.82806.5 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
Total/Averages172202.53394.6452.9178.183159.01751.247360.78695.128116.5749.010121.2816.600.00.000.00.0