Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Anchorage timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Jun 15, 2025 04:00 AM | 903 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 15, 2025 04:00 AM | 1.92 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 15, 2025 12:00 AM | 0 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jun 15, 2025 10:52 AM | -5.52 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 15, 2025 04:00 AM | 64.4 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 15, 2025 04:00 AM | 48.74 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 15, 2025 04:00 AM | 48.74 | Source Text |
[TD] Temperature, dew point | [I] Instantaneous | G | R | [-] | Jun 15, 2025 04:00 AM | 36.7 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jun 15, 2025 04:00 AM | 349 | Source Text |
[UG] Wind, gust at observation time | [I] Instantaneous | G | R | [-] | Jun 15, 2025 04:00 AM | 4 | Source Text |
[UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Jun 15, 2025 04:00 AM | 7 | Source Text |
[UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Jun 15, 2025 04:00 AM | 37 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Jun 15, 2025 04:00 AM | 3 | Source Text |
[VB] Voltage - battery | [I] Instantaneous | Z | R | [-] | Jun 15, 2025 10:52 AM | 7.3 | Source Text |
[VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jun 15, 2025 04:00 AM | 13 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jun 15, 2025 04:00 AM | 63 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 21, 2021 09:00 PM | 892.2 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 21, 2021 10:00 PM | 11.54 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Oct 31, 2013 06:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 21, 2021 09:00 PM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Oct 31, 2013 06:00 AM | 16 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Oct 31, 2013 06:00 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Nov 1, 2013 12:00 AM | 22 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Nov 1, 2013 12:00 AM | 13 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Nov 1, 2013 12:00 AM | 13 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 13, 2021 04:00 AM | 32 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 13, 2021 04:00 AM | 49.64 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 21, 2021 10:00 PM | 19.04 | N/A |
[TD] Temperature, dew point | [I] Instantaneous | R | G | [-] | Sep 21, 2021 10:00 PM | 9.9 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 21, 2021 10:00 PM | 331 | N/A |
[UG] Wind, gust at observation time | [I] Instantaneous | R | G | [-] | Sep 21, 2021 10:00 PM | 1 | N/A |
[UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 21, 2021 09:00 PM | 8 | N/A |
[UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 21, 2021 09:00 PM | 298 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 21, 2021 10:00 PM | 0 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 21, 2021 10:00 PM | -9999 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 21, 2021 10:00 PM | -9999 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.