Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Nome timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Jun 12, 2025 01:00 AM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Jun 14, 2025 12:00 AM | 24.47 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | M | R | [-] | Jun 12, 2025 01:00 AM | 56.84 | Source Text |
[SD] Snow, depth | [I] Instantaneous | M | R | [-] | Jun 12, 2025 01:00 AM | 0 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [-] | Jun 14, 2025 01:00 AM | 252 | Source Text |
[US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jun 14, 2025 01:00 AM | 9.4 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [-] | Jun 14, 2025 01:00 AM | 6.3 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [-] | Jun 12, 2025 01:00 AM | 9 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Jan 23, 2025 02:00 PM | 1.4 | N/A |
[MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jan 23, 2025 02:00 PM | 1.4 | N/A |
[MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jan 23, 2025 02:00 PM | 1.4 | N/A |
[MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jan 23, 2025 02:00 PM | 1.4 | N/A |
[MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jan 23, 2025 02:00 PM | 1.4 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Apr 4, 2017 06:00 AM | 1.9 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Apr 4, 2017 06:00 AM | 1.9 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | P | [-] | Apr 4, 2017 01:00 AM | 133 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | P | [-] | Apr 4, 2017 06:00 AM | 0 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Apr 4, 2017 06:00 AM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | M | [-] | Apr 4, 2017 06:00 AM | 15 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | P | [-] | Apr 4, 2017 06:00 AM | 15 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Apr 4, 2017 01:00 AM | 34.1 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jan 1, 2017 12:01 AM | 33 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [N] Minimum of day | Apr 4, 2017 01:00 AM | 10.8 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | P | [-] | Apr 4, 2017 01:00 AM | 19.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Apr 4, 2017 01:00 AM | 10.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | Apr 4, 2017 01:00 AM | 34.2 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Apr 4, 2017 06:00 AM | 3.6 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Apr 4, 2017 06:00 AM | 3.6 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Jan 23, 2025 12:00 AM | -110 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jan 23, 2025 12:00 AM | -111 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Jan 23, 2025 03:00 PM | -111 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jan 23, 2025 12:00 AM | -110 | N/A |
[TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Jan 23, 2025 02:00 PM | 31 | N/A |
[TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Jan 23, 2025 02:00 PM | 31 | N/A |
[TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Jan 23, 2025 02:00 PM | 31 | N/A |
[TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Jan 23, 2025 02:00 PM | 31 | N/A |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Jan 23, 2025 02:00 PM | 31 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | M | [-] | Apr 4, 2017 06:00 AM | 10 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jan 23, 2025 12:00 AM | 241 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | P | [-] | Apr 4, 2017 06:00 AM | 10 | N/A |
[UP] Peak wind speed | [I] Instantaneous | R | M | [-] | Apr 4, 2017 06:00 AM | 2 | N/A |
[US] Wind, speed | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Apr 4, 2017 06:00 AM | 2 | N/A |
[US] Wind, speed | [I] Instantaneous | R | M | [-] | Apr 4, 2017 06:00 AM | 0 | N/A |
[US] Wind, speed | [H] 1 Hour | R | P | [-] | Apr 4, 2017 06:00 AM | 0 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jan 23, 2025 12:00 AM | 4.9 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | M | [-] | Apr 4, 2017 06:00 AM | 13.02 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.