Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Anchorage timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PA] Pressure, atmospheric | [I] Instantaneous | M | R | [-] | Jun 13, 2025 10:00 AM | 28.82 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | 3 | R | [-] | Jun 13, 2025 10:00 AM | 29.94 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Jun 13, 2025 10:00 AM | 30.3 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | M | R | [-] | Jun 11, 2025 01:00 AM | 189.2 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Jun 13, 2025 10:00 AM | 75.48 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | M | R | [N] Minimum of day | Jun 12, 2025 01:00 AM | 191.7 | Source Text |
[SD] Snow, depth | [I] Instantaneous | M | R | [-] | Jun 13, 2025 10:00 AM | 9 | Source Text |
[SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Jun 13, 2025 10:00 AM | Source Text | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Jun 13, 2025 10:00 AM | 60 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Jun 12, 2025 01:00 AM | 43 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Jun 12, 2025 01:00 AM | 70 | Source Text |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Jun 12, 2025 01:00 AM | 57 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jun 13, 2025 01:00 AM | 43 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Jun 13, 2025 01:00 AM | 57 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jun 13, 2025 01:00 AM | 70 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 2 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Oct 14, 2019 04:00 AM | 1.93 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | Z | [-] | Dec 31, 2015 02:00 PM | 0.02 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 28.7 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 180 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 02:00 PM | 595 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 42.74 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 118 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Oct 14, 2019 04:00 AM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 1 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 0.2 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | -0.1 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 64 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Oct 14, 2019 01:00 AM | 42.4 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Oct 14, 2019 01:00 AM | 25.4 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [N] Minimum of day | Jul 5, 2018 01:00 AM | 51.6 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 59 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 73.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | Jul 5, 2018 01:00 AM | 77 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 27.1 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 12.84 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.