Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Nome timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MM] Fuel moisture, wood | [I] Instantaneous | R | G | [-] | Sep 4, 2014 03:40 AM | 89 | N/A |
[MT] Fuel temperature, wood probe | [I] Instantaneous | G | R | [-] | Oct 6, 2022 03:40 AM | N/A | |
[MT] Fuel temperature, wood probe | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:40 AM | -100 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 6, 2022 03:40 AM | 0 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:40 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 04:40 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Mar 7, 2022 11:40 PM | 0 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Mar 7, 2022 11:40 PM | 0 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:40 AM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | G | [-] | Jun 4, 2015 04:40 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 04:00 AM | 25.2 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:40 AM | 22.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Mar 8, 2022 03:00 AM | 25.9 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Mar 8, 2022 03:00 AM | 16.2 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 04:00 AM | 22.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 6, 2022 03:40 AM | 32 | N/A |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 6, 2022 03:40 AM | 98 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:40 AM | 74 | N/A |
[UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 04:40 AM | 64.2 | N/A |
[UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Mar 7, 2022 11:40 PM | 148.6 | N/A |
[UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Mar 8, 2022 04:40 AM | N/A | |
[UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 04:40 AM | 21 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:40 AM | 14.5 | N/A |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 6, 2022 03:40 AM | 0 | N/A |
[VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Oct 6, 2022 03:40 AM | N/A | |
[VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:40 AM | 13.1 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:40 AM | 84 | N/A |
[XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 6, 2022 03:40 AM | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.