Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Anchorage timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | G | R | [-] | Jun 14, 2025 04:00 PM | 4.84 | Source Text |
[HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Jun 12, 2025 05:15 PM | 5 | Source Text |
[QR] Discharge, river | [I] Instantaneous | Z | R | [-] | Jun 12, 2025 05:15 PM | 4.97 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 14, 2025 04:00 AM | 82.76 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 14, 2025 04:00 PM | 81.32 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 14, 2025 04:00 AM | 52.52 | Source Text |
[TW] Temperature, water | [I] Instantaneous | G | R | [-] | Jun 14, 2025 04:00 PM | -146.2 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | R | 4 | [-] | Sep 27, 2021 03:00 PM | -9999 | N/A |
[HG] Height, river stage | [I] Instantaneous | 2 | R | [-] | Jul 27, 2023 12:07 PM | 22.75 | N/A |
[HG] Height, river stage | [I] Instantaneous | 3 | R | [-] | Jul 27, 2023 12:07 PM | 12.64 | N/A |
[HG] Height, river stage | [I] Instantaneous | V | R | [-] | May 11, 2022 03:00 PM | 24.76 | N/A |
[HG] Height, river stage | [I] Instantaneous | 4 | R | [-] | Jul 27, 2023 12:07 PM | 12.64 | N/A |
[HG] Height, river stage | [I] Instantaneous | R | V | [-] | Oct 16, 2020 11:00 AM | 7.65 | N/A |
[HG] Height, river stage | [I] Instantaneous | 5 | R | [-] | Jul 27, 2023 12:07 PM | 18.24 | N/A |
[HQ] Distance from a ground reference point to the river's edge used to estimate stage | [I] Instantaneous | R | V | [-] | Sep 17, 2015 10:16 AM | 6.0136 | N/A |
[IT] Ice thickness | [H] 1 Hour | R | Z | [-] | Aug 9, 2018 08:00 AM | 0 | N/A |
[IT] Ice thickness | [M] 1 Month | R | Z | [-] | Jan 4, 2016 10:00 AM | 9 | N/A |
[IT] Ice thickness | [I] Instantaneous | V | R | [-] | Apr 15, 2025 12:00 PM | 36 | N/A |
[IT] Ice thickness | [I] Instantaneous | R | V | [-] | Apr 2, 2021 08:00 AM | 29 | N/A |
[IT] Ice thickness | [P] Period Ending 7 a.m. local | R | Z | [-] | Aug 20, 2018 10:00 AM | 0 | N/A |
[IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Oct 6, 2020 10:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Aug 20, 2018 10:00 AM | 0.27 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | R | Z | [-] | Jan 4, 2016 10:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | Z | [-] | Aug 9, 2018 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Oct 6, 2020 10:00 AM | 0.0001 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | May 9, 2022 10:00 AM | 0.04 | N/A |
[QR] Discharge, river | [I] Instantaneous | R | V | [-] | Oct 16, 2020 11:00 AM | 13.845 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Oct 6, 2020 10:00 AM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | May 9, 2022 10:00 AM | 0.0001 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | May 9, 2022 10:00 AM | 0.0001 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Oct 6, 2020 10:00 AM | 0 | N/A |
[SI] Snow, depth on top of river or lake ice | [I] Instantaneous | R | Z | [-] | Oct 6, 2020 10:00 AM | 0 | N/A |
[SI] Snow, depth on top of river or lake ice | [I] Instantaneous | R | V | [-] | Apr 2, 2021 08:00 AM | 32 | N/A |
[SI] Snow, depth on top of river or lake ice | [P] Period Ending 7 a.m. local | R | Z | [-] | Aug 20, 2018 10:00 AM | 0 | N/A |
[SI] Snow, depth on top of river or lake ice | [H] 1 Hour | R | Z | [-] | Aug 9, 2018 08:00 AM | 0 | N/A |
[SI] Snow, depth on top of river or lake ice | [M] 1 Month | R | Z | [-] | Jan 4, 2016 10:00 AM | 2 | N/A |
[SI] Snow, depth on top of river or lake ice | [I] Instantaneous | V | R | [-] | Mar 1, 2022 02:00 PM | 20.1 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | May 9, 2022 10:00 AM | 35 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | May 9, 2022 10:00 AM | 34 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | May 9, 2022 10:00 AM | 41 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Oct 6, 2020 10:00 AM | 52 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Oct 6, 2020 10:00 AM | 39 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Oct 6, 2020 10:00 AM | 36 | N/A |
[VB] Voltage - battery | [I] Instantaneous | Z | R | [-] | Jul 27, 2023 12:07 PM | 13.6 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.