Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Anchorage timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 13, 2025 09:00 AM | 10.74 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | 2 | R | [-] | Jun 13, 2025 09:00 AM | -78.64 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | 3 | R | [-] | Jun 13, 2025 09:00 AM | 3.79 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 13, 2025 09:00 AM | 0.06 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | M | R | [N] Minimum of day | Jun 12, 2025 01:00 AM | 184.7 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | M | R | [-] | Jun 11, 2025 01:00 AM | 171.3 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jun 13, 2025 09:00 AM | 282 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Jun 13, 2025 09:00 AM | 282.3 | Source Text |
[SD] Snow, depth | [I] Instantaneous | G | R | [-] | Jun 13, 2025 09:00 AM | 92.4 | Source Text |
[SD] Snow, depth | [I] Instantaneous | M | R | [-] | Jun 13, 2025 09:00 AM | 0 | Source Text |
[SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Jun 13, 2025 09:00 AM | 0.2 | Source Text |
[SW] Snow, water equivalent | [I] Instantaneous | G | R | [-] | Jun 13, 2025 09:00 AM | 32.37 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jun 13, 2025 01:00 AM | 68 | Source Text |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Jun 12, 2025 01:00 AM | 54 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 13, 2025 09:00 AM | 65.2 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Jun 13, 2025 09:00 AM | 65 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Jun 12, 2025 01:00 AM | 37 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 13, 2025 04:00 AM | 65.7 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 13, 2025 04:00 AM | -0.06 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jun 13, 2025 01:00 AM | 37 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Jun 13, 2025 01:00 AM | 54 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Jun 12, 2025 01:00 AM | 68 | Source Text |
[TV] Temperature, in vegetated soil at depth | [I] Instantaneous | M | R | [-] | Jun 13, 2025 09:00 AM | 43 | Source Text |
[VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jun 13, 2025 09:00 AM | 13.55 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Apr 10, 2020 09:00 AM | 33.05 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | 3 | [-] | Oct 14, 2019 03:00 AM | 0.08 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Jul 5, 2018 01:00 PM | 19.3 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Feb 21, 2025 12:00 AM | 0 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:00 AM | 22.33 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | Z | [-] | Dec 31, 2015 01:00 PM | 1.55 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 04:00 AM | -99.9 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Oct 14, 2019 03:00 AM | 2.7 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 04:00 AM | -9999 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 289 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 226 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 01:00 PM | 655 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Oct 14, 2019 03:00 AM | 0 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:00 AM | 0 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 103.2 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | M | [-] | Oct 14, 2019 03:00 AM | 11 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:00 AM | 2.75 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | P | [-] | Jul 5, 2018 01:00 PM | 3 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Jul 31, 2018 12:00 PM | -99.9 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | P | [-] | Jul 5, 2018 01:00 PM | -99.9 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:00 AM | 8.1 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 69.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 29, 2021 04:00 AM | 9.84 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Oct 14, 2019 03:00 AM | 7.7 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 55.6 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 59.2 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 29, 2021 04:00 AM | 27.11 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [N] Minimum of day | Jul 5, 2018 01:00 AM | 41.5 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Jul 5, 2018 01:00 PM | 54.5 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | Jul 5, 2018 01:00 AM | 66.4 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 01:00 AM | 46.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:00 AM | 21.02 | N/A |
[TS] Temperature, bare soil at the surface | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:00 AM | -100 | N/A |
[TS] Temperature, bare soil at the surface | [I] Instantaneous | G | R | [-] | Sep 1, 2024 01:00 AM | 0 | N/A |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Sep 1, 2024 01:00 AM | 32 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:00 AM | -9999 | N/A |
[UG] Wind, gust at observation time | [I] Instantaneous | R | G | [-] | Apr 9, 2020 05:00 PM | 41959 | N/A |
[UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Sep 1, 2024 04:00 AM | 43.11 | N/A |
[UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 04:00 AM | 37.01 | N/A |
[UP] Peak wind speed | [I] Instantaneous | R | M | [-] | Oct 14, 2019 03:00 AM | -901 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:00 AM | -9999 | N/A |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 1, 2024 01:00 AM | 50.37 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:00 AM | 13.04 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | M | [-] | Oct 14, 2019 03:00 AM | 12.32 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Apr 10, 2020 05:00 AM | 52 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.