Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Jun 14, 2025 12:00 PM | 35.4 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Jun 13, 2025 06:00 AM | Source Text | |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jun 13, 2025 06:00 AM | 0 | Source Text |
[SD] Snow, depth | [I] Instantaneous | M | R | [-] | Jun 14, 2025 12:00 PM | 6 | Source Text |
[SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Jun 14, 2025 12:00 PM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Jun 13, 2025 02:00 AM | 67.28 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Jun 14, 2025 12:00 PM | 50.5 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Jun 14, 2025 12:00 PM | 66.9 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jun 14, 2025 12:00 PM | 67.3 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jun 14, 2025 12:00 PM | 33.1 | Source Text |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Jun 13, 2025 02:00 AM | 50.54 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Jun 13, 2025 02:00 AM | 33.08 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [-] | Jun 14, 2025 07:00 AM | 134 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jun 14, 2025 12:00 PM | 224 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [-] | Jun 14, 2025 07:00 AM | 0.1 | Source Text |
[US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jun 14, 2025 12:00 PM | 7.6 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jun 14, 2025 12:00 PM | 1.6 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jun 14, 2025 12:00 PM | 16 | Source Text |
[XR] Humidity, relative | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jun 14, 2025 12:00 PM | 18 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jun 14, 2025 12:00 PM | 22 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Jun 14, 2025 12:00 PM | 17 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 38.9 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | Z | R | [D] Maximum of 1 hour | Sep 9, 2024 02:00 PM | 878 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jan 18, 2024 11:00 AM | 31.65 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 9, 2024 02:00 PM | 350 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Sep 8, 2024 11:00 PM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | -1 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 66.9 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 02:00 AM | 34.7 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 02:00 AM | 65.3 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 02:00 AM | 48.2 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 5, 2024 06:00 AM | 17.4 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | May 29, 2025 08:00 AM | 36.9 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Apr 9, 2025 06:00 PM | 89 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Apr 9, 2025 06:00 PM | 3.5 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.