Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in Pacific/Honolulu timezone.
Observation Local Time | 02 Mar 2016, 7:58 PM |
Observation UTC Time | 2016-03-03T05:58:00Z |
Air Temp [F] | 60.8 |
Maximum Air Temperature [F] | 60.8 |
Minimum Air Temperature [F] | 60.8 |
Dew Point [F] | 23 |
Wind Direction | E (90 degrees) |
Wind Speed [knots] | 6 |
Altimeter [inches] | 30.10 |
Raw Observation/Product | PHIK 030558Z 09006KT 10SM FEW060 16/M05 A3010 RMK SLPNO AO2A SLPNO WND DATA ESTMD ALSTG ESTMD$ |
This data was provided by a JSON(P) webservice. You can find more JSON services.