Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Aug 11, 2025 04:43 AM | 7.51 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Aug 11, 2025 05:00 AM | 9.09 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Aug 11, 2025 04:00 AM | 9.11 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | 2 | R | [-] | Aug 11, 2025 05:00 AM | 9.1 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Aug 11, 2025 05:00 AM | 7.5 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | 2 | R | [-] | Aug 11, 2025 05:00 AM | 7.49 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Aug 11, 2025 04:00 AM | 7.52 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Aug 11, 2025 05:00 AM | 0.01 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Aug 11, 2025 05:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Aug 10, 2025 07:00 AM | 0.01 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Aug 11, 2025 04:43 AM | 0 | Source Text |
[QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Aug 11, 2025 04:00 AM | 119.262 | Source Text |
[QT] Discharge, computed total project outflow | [I] Instantaneous | V | R | [-] | Aug 10, 2025 06:00 AM | 116.8 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Aug 11, 2025 04:43 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Aug 11, 2025 04:43 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Aug 11, 2025 04:43 AM | 91 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Aug 11, 2025 04:43 AM | 70 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Aug 11, 2025 04:43 AM | 70 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Aug 10, 2025 07:00 AM | 90.76 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Aug 10, 2025 07:00 AM | 76.61 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Aug 11, 2025 05:00 AM | 70.9 | Source Text |
[TW] Temperature, water | [I] Instantaneous | G | R | [-] | Aug 11, 2025 05:00 AM | 81.1 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Aug 11, 2025 05:00 AM | 178 | Source Text |
[UP] Peak wind speed | [V] Variable period | G | R | [-] | Aug 11, 2025 05:00 AM | 0.05 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Aug 11, 2025 05:00 AM | 0.04 | Source Text |
[VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Aug 11, 2025 05:00 AM | 12.18 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 9.54 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:00 AM | 9.53 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 9.5 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | F | E | [-] | Apr 20, 2015 07:00 AM | 5.7 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 1.44 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:00 AM | 1.49 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 1.49 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jul 9, 2021 07:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Mar 30, 2019 05:48 AM | 1.3 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 9, 2021 07:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Jul 12, 2025 01:00 PM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[QI] Discharge, inflow | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 37.638 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Mar 30, 2019 05:48 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 65.41 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 64 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 06:00 AM | 88 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 87.73 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 06:00 AM | 60 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 63.74 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 69.1 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 53 | N/A |
[UP] Peak wind speed | [V] Variable period | R | G | [-] | Sep 30, 2021 08:00 AM | 2.33 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 0.49 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 13.67 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.