Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | 2 | R | [-] | Aug 11, 2025 10:50 AM | 7.95 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Aug 11, 2025 10:50 AM | 8.07 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Aug 11, 2025 08:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Aug 11, 2025 10:00 AM | Source Text | |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Aug 11, 2025 07:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Aug 11, 2025 07:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Aug 11, 2025 07:00 AM | 88 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Aug 11, 2025 10:50 AM | 86.16 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Aug 11, 2025 07:00 AM | 56 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Aug 11, 2025 07:00 AM | 64 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Aug 11, 2025 08:00 AM | 63.76 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Aug 11, 2025 08:00 AM | 88.72 | Source Text |
[UD] Wind, direction | [I] Instantaneous | Z | R | [-] | Aug 11, 2025 07:00 AM | 0 | Source Text |
[US] Wind, speed | [I] Instantaneous | Z | R | [-] | Aug 11, 2025 07:00 AM | 0 | Source Text |
[XP] Weather, past NWS synoptic code | [Q] 6 Hour | Z | R | [-] | Aug 11, 2025 07:00 AM | 0 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | Z | R | [-] | Aug 11, 2025 07:00 AM | 93 | Source Text |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Aug 11, 2025 07:00 AM | 1 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:50 AM | 10.11 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:50 AM | 9.91 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0.04 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Dec 23, 2015 06:50 AM | 0.55 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 07:00 AM | 0.02 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | Z | R | [-] | Nov 21, 2022 07:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | 2 | [-] | Feb 6, 2019 01:00 AM | 0.02 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | 2 | [-] | Feb 6, 2019 05:05 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Feb 5, 2019 01:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | R | Z | [-] | Sep 30, 2021 07:00 AM | 4.75 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Feb 16, 2021 07:00 AM | 0.3 | N/A |
[SF] Snow, depth, new snowfall | [M] 1 Month | Z | R | [-] | Nov 22, 2022 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [M] 1 Month | R | Z | [-] | Aug 31, 2021 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | -29.66 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 44 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:50 AM | 47.29 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 124.66 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 07:00 AM | 60 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 07:00 AM | 38 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 240 | N/A |
[UG] Wind, gust at observation time | [I] Instantaneous | R | Z | [-] | Sep 24, 2021 07:00 AM | 7 | N/A |
[UG] Wind, gust at observation time | [I] Instantaneous | Z | R | [-] | Jul 21, 2025 07:00 AM | 7 | N/A |
[US] Wind, speed | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 3 | N/A |
[XP] Weather, past NWS synoptic code | [Q] 6 Hour | R | Z | [-] | Sep 30, 2021 07:00 AM | 8 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 93 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 81 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.