Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 14, 2025 12:20 AM | 5.36 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 14, 2025 12:20 AM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jun 14, 2025 12:20 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 14, 2025 12:20 AM | 48 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 13, 2025 07:00 AM | 73 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 13, 2025 07:00 AM | 47 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jun 14, 2025 12:20 AM | 114 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Jun 14, 2025 12:20 AM | 0 | Source Text |
[VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jun 14, 2025 12:20 AM | 13 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jun 14, 2025 12:20 AM | 98 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:20 AM | 14.61 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [I] Minimum of 18 hours | Jan 30, 2025 06:00 PM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Apr 27, 2025 01:00 PM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Nov 2, 2023 07:00 AM | 0.16 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:20 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Jul 21, 2021 07:00 PM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Aug 1, 2018 07:00 PM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Dec 12, 2018 06:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [P] Minimum of 12 hours | Jan 30, 2025 06:00 AM | N/A | |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:20 AM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jan 30, 2025 06:00 PM | N/A | |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jan 30, 2025 06:00 PM | N/A | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Dec 6, 2019 12:00 AM | 31 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 88 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [P] Minimum of 12 hours | Dec 6, 2019 06:00 AM | 1 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [I] Minimum of 18 hours | Dec 5, 2019 06:00 PM | 20 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 56 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [I] Minimum of 18 hours | Jan 30, 2025 06:00 PM | 8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jan 30, 2025 12:00 AM | 28 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [P] Minimum of 12 hours | Jan 30, 2025 06:00 AM | 10 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:20 AM | 60 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [S] Maximum of 18 hours | Dec 5, 2019 06:00 PM | 31 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [S] Maximum of 18 hours | Jan 30, 2025 06:00 PM | 42 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:20 AM | 182 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:20 AM | 0 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:20 AM | 12.8 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:20 AM | 96 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.