Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Jul 21, 2025 12:00 PM | 1194.06 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jul 21, 2025 01:15 PM | 1194.07 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Jul 21, 2025 12:00 PM | 1189.75 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Jul 21, 2025 01:15 PM | 1189.77 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 17, 2025 08:00 AM | 0.0001 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jul 19, 2025 07:00 AM | 0.04 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [C] 15 Minutes | G | R | [-] | Jul 21, 2025 01:15 PM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 21, 2025 01:00 PM | 0 | Source Text |
[QI] Discharge, inflow | [D] 1 Day | Z | R | [-] | Jul 20, 2025 07:00 PM | -0.0098 | Source Text |
[QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Jul 21, 2025 12:00 PM | 0.061288 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jul 17, 2025 08:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jul 17, 2025 08:00 AM | 0 | Source Text |
[SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Jul 17, 2025 08:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jul 17, 2025 08:00 AM | 60 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jul 17, 2025 08:00 AM | 58 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jul 17, 2025 08:00 AM | 53 | Source Text |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Jul 17, 2025 08:00 AM | 1 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | Z | R | [-] | Dec 3, 2024 08:00 AM | 7 | N/A |
[GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | R | Z | [-] | Jul 8, 2020 08:00 AM | 0 | N/A |
[GT] Frost, depth of surface frost thawed | [I] Instantaneous | Z | R | [-] | Dec 3, 2024 08:00 AM | 0 | N/A |
[GT] Frost, depth of surface frost thawed | [I] Instantaneous | R | Z | [-] | Jul 8, 2020 08:00 AM | 0 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 1193.69 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 1193.92 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 1189.42 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 1189.64 | N/A |
[IC] Ice cover, river | [I] Instantaneous | Z | R | [-] | May 23, 2025 08:00 AM | 0 | N/A |
[IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Apr 12, 2020 08:00 AM | 8 | N/A |
[IT] Ice thickness | [I] Instantaneous | Z | R | [-] | Apr 1, 2025 08:00 AM | 21 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | May 1, 2025 02:15 PM | 0 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 60.27 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Jul 23, 2021 08:00 AM | 0.08 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jun 11, 2021 07:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Jul 15, 2025 07:00 AM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 9, 2021 07:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Jun 27, 2025 08:00 AM | 1.24 | N/A |
[QI] Discharge, inflow | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 0.021 | N/A |
[QR] Discharge, river | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 0.021 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 25, 2021 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Jun 27, 2025 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 25, 2021 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Jul 23, 2021 08:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | May 19, 2021 08:00 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 26, 2021 08:00 AM | 56 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 26, 2021 08:00 AM | 66 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 26, 2021 08:00 AM | 47 | N/A |
[UD] Wind, direction | [I] Instantaneous | Z | R | [-] | Oct 3, 2024 08:00 AM | N/A | |
[US] Wind, speed | [I] Instantaneous | Z | R | [-] | Oct 3, 2024 08:00 AM | N/A | |
[VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Apr 21, 2025 12:00 PM | 14.37 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 13.43 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 25, 2021 08:00 AM | 3 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.