Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | Z | R | [-] | Jun 12, 2025 08:00 AM | 0 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jun 17, 2025 05:15 AM | 1216.34 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Jun 17, 2025 05:15 AM | -110.72 | Source Text |
[IC] Ice cover, river | [I] Instantaneous | Z | R | [-] | Jun 12, 2025 08:00 AM | 0 | Source Text |
[IT] Ice thickness | [I] Instantaneous | Z | R | [-] | Jun 12, 2025 08:00 AM | 0 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 17, 2025 05:15 AM | 6.27 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jun 16, 2025 08:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 17, 2025 05:00 AM | 0 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jun 16, 2025 08:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jun 16, 2025 08:00 AM | 0 | Source Text |
[SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Jun 16, 2025 08:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jun 16, 2025 08:00 AM | 67 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jun 16, 2025 08:00 AM | 53 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jun 16, 2025 08:00 AM | 56 | Source Text |
[VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jun 17, 2025 05:00 AM | 14.2 | Source Text |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Jun 16, 2025 08:00 AM | 3 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | R | Z | [-] | Feb 27, 2019 07:42 AM | 30 | N/A |
[GT] Frost, depth of surface frost thawed | [I] Instantaneous | Z | R | [-] | Jun 10, 2025 08:00 AM | 0 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 1216.21 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:15 AM | 1215.49 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:15 AM | 1207.71 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 1209.47 | N/A |
[IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Mar 22, 2020 08:00 AM | 20 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:15 AM | 10.08 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Apr 28, 2025 08:00 AM | 0.26 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 27, 2021 08:00 AM | 0.24 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Apr 28, 2014 08:00 AM | 0.15 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jul 22, 2021 07:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 9, 2021 07:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | May 27, 2025 07:00 PM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Apr 4, 2025 07:00 AM | N/A | |
[QI] Discharge, inflow | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 0.027 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 0.027 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Aug 31, 2021 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | May 3, 2021 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [P] Period Ending 7 a.m. local | R | Z | [-] | Mar 3, 2014 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Aug 31, 2021 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Apr 28, 2025 08:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Jul 12, 2021 08:00 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 08:00 AM | 57 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 29, 2021 08:00 AM | 79 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 29, 2021 08:00 AM | 53 | N/A |
[UD] Wind, direction | [I] Instantaneous | Z | R | [-] | Nov 21, 2024 08:00 AM | 315 | N/A |
[US] Wind, speed | [I] Instantaneous | Z | R | [-] | Nov 21, 2024 08:00 AM | 12 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 14.3 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.