Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 1009 | N/A |
[PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Apr 18, 2025 03:30 PM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Apr 16, 2025 02:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 30, 2021 07:30 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | G | R | [-] | Apr 16, 2025 04:30 PM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 78.62 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 91.76 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 82.22 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Mar 13, 2025 07:00 AM | N/A | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Mar 13, 2025 07:00 AM | N/A | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Apr 18, 2025 03:30 PM | 84.92 | N/A |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Apr 18, 2025 03:30 PM | 201 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 162 | N/A |
[UP] Peak wind speed | [V] Variable period | G | R | [-] | Apr 18, 2025 03:30 PM | 0 | N/A |
[UP] Peak wind speed | [V] Variable period | R | G | [-] | Sep 30, 2021 07:30 AM | 0 | N/A |
[UR] Peak wind direction associated with peak wind speed | [V] Variable period | R | G | [-] | Sep 30, 2021 07:30 AM | 179 | N/A |
[UR] Peak wind direction associated with peak wind speed | [V] Variable period | G | R | [-] | Apr 18, 2025 03:30 PM | 201 | N/A |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Apr 18, 2025 03:30 PM | 0 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 0 | N/A |
[XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Apr 18, 2025 03:30 PM | 58 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 82 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.