Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HM] Height of tide, MLLW | [I] Instantaneous | G | R | [-] | Jun 14, 2025 06:36 AM | 0.25 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 14, 2025 06:36 AM | 164.9 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 14, 2025 06:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | G | R | [-] | Jun 14, 2025 06:36 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 13, 2025 08:00 AM | 86 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 14, 2025 06:00 AM | 76.64 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 13, 2025 08:00 AM | 74.66 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jun 14, 2025 06:36 AM | 2 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Jun 14, 2025 06:36 AM | 9.6 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | R | G | [-] | Oct 28, 2020 11:36 AM | 0.89 | N/A |
[HM] Height of tide, MLLW | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:36 AM | -0.23 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:36 AM | 19.61 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 30, 2021 08:36 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | W | R | [-] | Nov 20, 2024 07:00 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 29, 2021 08:00 AM | 83.84 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 64.94 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 29, 2021 08:00 AM | 67.46 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:36 AM | 3 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:36 AM | 0.43 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.