Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jun 30, 2025 04:00 AM | 1.9 | Source Text |
[MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jun 30, 2025 04:00 AM | 20.7 | Source Text |
[MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jun 30, 2025 04:00 AM | 4.1 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Jun 30, 2025 04:00 AM | 13.6 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jun 28, 2025 06:00 AM | 0.3 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [-] | Jun 27, 2025 06:00 AM | Source Text | |
[SD] Snow, depth | [I] Instantaneous | M | R | [-] | Jun 30, 2025 04:00 AM | 0 | Source Text |
[SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Jun 30, 2025 04:00 AM | Source Text | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jun 30, 2025 04:00 AM | 75.9 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Jun 30, 2025 04:00 AM | 56.8 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Jun 29, 2025 09:00 AM | 58.8 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Jun 30, 2025 04:00 AM | 44.2 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jun 30, 2025 04:00 AM | 41.4 | Source Text |
[TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Jun 30, 2025 04:00 AM | 50 | Source Text |
[TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Jun 30, 2025 04:00 AM | 52 | Source Text |
[TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Jun 30, 2025 04:00 AM | 50 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [-] | Jun 29, 2025 07:00 PM | 227 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jun 30, 2025 04:00 AM | 348 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [-] | Jun 29, 2025 07:00 PM | 4.6 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jun 30, 2025 04:00 AM | 0.3 | Source Text |
[US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jun 30, 2025 04:00 AM | 2.2 | Source Text |
[XR] Humidity, relative | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jun 30, 2025 04:00 AM | 1 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jun 30, 2025 04:00 AM | 0 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Jun 30, 2025 04:00 AM | 4 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jun 30, 2025 04:00 AM | 4 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 6.1 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | M | R | [-] | Nov 20, 2024 05:00 PM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | M | R | [-] | Nov 14, 2024 05:00 AM | N/A | |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | Z | R | [D] Maximum of 1 hour | Jun 6, 2024 12:00 PM | 22.75 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Jun 6, 2024 12:00 PM | 140.1 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 0.31 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Jun 3, 2024 01:00 PM | 0 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jan 18, 2024 11:00 AM | 529.9 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | 2 | [-] | Jul 31, 2018 02:00 AM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | -2 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | -0.5 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 70 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 02:00 AM | 66.6 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [N] Minimum of day | Jul 31, 2018 02:00 AM | 48.2 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Jun 25, 2025 02:00 AM | 66.38 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Jun 25, 2025 02:00 AM | 40.1 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [X] Maximum of day | Jul 31, 2018 02:00 AM | 66.6 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 02:00 AM | 55.8 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | 2 | [-] | Jul 31, 2018 02:00 AM | 55.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 02:00 AM | 48.2 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 5, 2024 06:00 AM | 19.9 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Jun 25, 2025 02:00 AM | 51.44 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 332 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | May 11, 2025 01:00 PM | 54 | N/A |
[UD] Wind, direction | [D] 1 Day | R | 2 | [-] | Jul 31, 2018 02:00 AM | 120 | N/A |
[US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 03:00 PM | 7.4 | N/A |
[US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 2.1 | N/A |
[US] Wind, speed | [I] Instantaneous | R | 2 | [X] Maximum of day | Jul 31, 2018 02:00 AM | 13.4 | N/A |
[US] Wind, speed | [D] 1 Day | R | 2 | [-] | Jul 31, 2018 02:00 AM | 2.1 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [D] Maximum of 1 hour | May 11, 2025 01:00 PM | 2.5 | N/A |
[XR] Humidity, relative | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 33 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 02:00 AM | 51 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | 2 | [X] Maximum of day | Jul 31, 2018 02:00 AM | 99 | N/A |
[XR] Humidity, relative | [H] 1 Hour | M | R | [-] | Nov 10, 2024 04:00 PM | 27 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 03:00 PM | 39 | N/A |
[XR] Humidity, relative | [D] 1 Day | R | M | [-] | Jul 31, 2018 02:00 AM | 80 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.