Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:10 AM | 25.36 | N/A |
[PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Oct 7, 2024 01:10 PM | 25.24 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:10 AM | 4.35 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 7, 2024 01:10 PM | 1 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 04:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 7, 2024 01:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 30, 2021 06:10 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | G | R | [-] | Oct 7, 2024 01:10 PM | 0 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:10 AM | -8 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Oct 7, 2024 01:10 PM | 726 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 7, 2024 01:10 PM | 83.43 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:10 AM | 21.39 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 29, 2021 05:00 AM | 24.9 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 29, 2021 05:00 AM | 59.83 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 7, 2024 05:00 AM | 84.49 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 7, 2024 05:00 AM | 31.96 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:10 AM | 205 | N/A |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 7, 2024 01:10 PM | 5 | N/A |
[UP] Peak wind speed | [V] Variable period | G | R | [-] | Oct 7, 2024 01:00 PM | 6.79 | N/A |
[UP] Peak wind speed | [V] Variable period | R | G | [-] | Sep 30, 2021 06:10 AM | 2.89 | N/A |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 7, 2024 01:10 PM | 1.95 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:10 AM | 1.89 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:10 AM | 66 | N/A |
[XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 7, 2024 01:10 PM | 15 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.