Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jul 6, 2025 02:43 PM | 14.68 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Jul 6, 2025 02:43 PM | 17.23 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 6, 2025 06:00 AM | 0 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jul 6, 2025 06:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jul 6, 2025 06:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jul 6, 2025 06:00 AM | 64 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jul 6, 2025 06:00 AM | 88 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jul 6, 2025 06:00 AM | 67 | Source Text |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Jul 6, 2025 06:00 AM | 1 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[CA] Upper zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0.9843 | N/A |
[CB] Upper zone free water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0.1969 | N/A |
[CC] Lower zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 3.0787 | N/A |
[CD] Lower zone free water supplementary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0.1417 | N/A |
[CE] Lower zone free water primary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 1.0512 | N/A |
[HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Aug 30, 2015 11:00 PM | -9999 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 12 | N/A |
[HP] Elevation, pool | [I] Instantaneous | F | E | [-] | Sep 5, 2015 02:00 AM | 12 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | 2 | [-] | Sep 14, 2015 08:45 AM | 0 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 12.34 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 16.25 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | 2 | [-] | Sep 14, 2015 08:45 AM | 0 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 17.3 | N/A |
[IE] Extent of ice from reporting area, upstream/downstream | [I] Instantaneous | R | Z | [-] | Aug 30, 2015 11:00 PM | -9999 | N/A |
[IR] Ice report type, structure, and cover | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 0 | N/A |
[IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Aug 30, 2015 11:00 PM | -9999 | N/A |
[NG] Total of gate openings | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 7 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Oct 25, 2015 10:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 1, 2021 06:00 AM | 1.94 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Apr 26, 2025 06:00 AM | 0.78 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | P | M | [-] | Sep 30, 2015 08:00 AM | 0.23 | N/A |
[QG] Discharge from power generation | [I] Instantaneous | R | Z | [-] | Oct 25, 2015 11:00 PM | -9999 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Feb 22, 2021 06:00 AM | 0.2 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Feb 17, 2025 06:00 AM | 2 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | P | M | [-] | Sep 30, 2015 08:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Aug 30, 2015 11:00 PM | -9999 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 50 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 06:00 AM | 75 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 06:00 AM | 50 | N/A |
[TW] Temperature, water | [I] Instantaneous | G | R | [-] | Nov 14, 2023 07:45 AM | 63.3 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 63.3 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Sep 8, 2015 10:00 AM | 81 | N/A |
[WO] Water, dissolved oxygen | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | -575.72 | N/A |
[WO] Water, dissolved oxygen | [I] Instantaneous | G | R | [-] | Nov 14, 2023 07:45 AM | -575.72 | N/A |
[XP] Weather, past NWS synoptic code | [Q] 6 Hour | R | Z | [-] | Oct 27, 2016 07:00 AM | 6 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 45 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.