Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | G | R | [-] | Jun 14, 2025 10:15 PM | 6.09 | Source Text |
[HG] Height, river stage | [I] Instantaneous | 2 | R | [-] | Jun 14, 2025 10:15 PM | 6.09 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 14, 2025 10:15 PM | 32.17 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 14, 2025 10:00 PM | Source Text | |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jun 10, 2025 04:00 AM | 0.45 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jun 14, 2025 08:00 AM | 0.09 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jun 10, 2025 04:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jun 10, 2025 04:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jun 10, 2025 04:00 AM | 77 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jun 10, 2025 04:00 AM | 58 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jun 10, 2025 04:00 AM | 60 | Source Text |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Jun 10, 2025 04:00 AM | 2 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[CA] Upper zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0.7913 | N/A |
[CB] Upper zone free water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0.2087 | N/A |
[CC] Lower zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 1.5827 | N/A |
[CD] Lower zone free water supplementary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0.0394 | N/A |
[CE] Lower zone free water primary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 1.5276 | N/A |
[HG] Height, river stage | [I] Instantaneous | R | 2 | [-] | Oct 21, 2018 05:15 AM | 5.04 | N/A |
[HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 5.3 | N/A |
[HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 4.95 | N/A |
[HG] Height, river stage | [I] Instantaneous | F | E | [-] | Sep 5, 2015 02:00 AM | 4.7 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 5.3 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Oct 19, 2015 09:00 AM | 13 | N/A |
[IE] Extent of ice from reporting area, upstream/downstream | [I] Instantaneous | R | Z | [-] | Aug 31, 2015 05:00 AM | -9999 | N/A |
[IR] Ice report type, structure, and cover | [I] Instantaneous | R | Z | [-] | Aug 31, 2015 05:00 AM | -9999 | N/A |
[IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Aug 31, 2015 05:00 AM | -9999 | N/A |
[NG] Total of gate openings | [I] Instantaneous | R | Z | [-] | Aug 31, 2015 05:00 AM | -9999 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 2.52 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 26, 2021 04:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Oct 29, 2020 07:45 AM | 0.53 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Aug 31, 2015 05:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | P | M | [-] | Sep 30, 2015 08:00 AM | 0.21 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Apr 26, 2025 08:15 AM | 0.29 | N/A |
[QG] Discharge from power generation | [I] Instantaneous | R | Z | [-] | Aug 31, 2015 05:00 AM | -9999 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 26, 2021 04:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 26, 2021 04:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Dec 19, 2021 04:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Dec 14, 2017 04:00 AM | 4 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | P | M | [-] | Sep 30, 2015 08:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Aug 31, 2015 05:00 AM | -9999 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 26, 2021 04:00 AM | 74 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 26, 2021 04:00 AM | 47 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 26, 2021 04:00 AM | 46 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Aug 31, 2015 05:00 AM | -9999 | N/A |
[XP] Weather, past NWS synoptic code | [Q] 6 Hour | R | Z | [-] | Aug 31, 2015 05:00 AM | -9999 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 26, 2021 04:00 AM | 1 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.