Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HP] Elevation, pool | [I] Instantaneous | 2 | R | [-] | Jun 11, 2025 08:15 AM | 0 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jun 14, 2025 06:15 AM | 9.28 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | 2 | R | [-] | Jun 11, 2025 08:15 AM | 0 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Jun 14, 2025 06:15 AM | 11.17 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jun 14, 2025 06:00 AM | 0.56 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jun 14, 2025 06:00 AM | 63 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jun 14, 2025 06:00 AM | 68 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jun 14, 2025 06:00 AM | 81 | Source Text |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Jun 14, 2025 06:00 AM | 3 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[CA] Upper zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 1.2598 | N/A |
[CB] Upper zone free water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0.2992 | N/A |
[CC] Lower zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 2.2362 | N/A |
[CD] Lower zone free water supplementary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0.0669 | N/A |
[CE] Lower zone free water primary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 1.9724 | N/A |
[HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Sep 15, 2015 05:00 PM | -9999 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 9.74 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:15 AM | 0 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 9.5 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:15 AM | 0 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 10.17 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 11.3 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | F | E | [-] | Sep 5, 2015 02:00 AM | 9.6 | N/A |
[IE] Extent of ice from reporting area, upstream/downstream | [I] Instantaneous | R | Z | [-] | Sep 15, 2015 05:00 PM | -9999 | N/A |
[IR] Ice report type, structure, and cover | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 0 | N/A |
[IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Sep 15, 2015 05:00 PM | -9999 | N/A |
[NG] Total of gate openings | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 6.5 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Sep 15, 2015 05:00 PM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | P | M | [-] | Sep 30, 2015 08:00 AM | 0.54 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 1, 2021 06:00 AM | 1.95 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Apr 26, 2025 06:00 AM | 0.2 | N/A |
[QG] Discharge from power generation | [I] Instantaneous | R | Z | [-] | Oct 25, 2015 11:00 PM | -9999 | N/A |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jun 5, 2025 06:00 AM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Feb 12, 2025 06:00 AM | 0.7 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Feb 19, 2021 06:00 AM | 1 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jun 5, 2025 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | P | M | [-] | Sep 30, 2015 08:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Jun 5, 2025 06:00 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 06:00 AM | 48 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 06:00 AM | 71 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 49 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Sep 15, 2015 05:00 PM | -9999 | N/A |
[XP] Weather, past NWS synoptic code | [Q] 6 Hour | R | Z | [-] | Oct 27, 2016 07:00 AM | 2 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 10 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.