Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MM] Fuel moisture, wood | [I] Instantaneous | G | R | [-] | Jun 15, 2025 01:32 PM | 26 | Source Text |
[MT] Fuel temperature, wood probe | [I] Instantaneous | G | R | [-] | Jun 15, 2025 01:32 PM | 76 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 15, 2025 01:32 PM | 19.64 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jun 12, 2025 07:32 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 15, 2025 01:32 PM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jun 15, 2025 01:32 PM | 306 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jun 12, 2025 07:32 AM | Source Text | |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jun 12, 2025 07:32 AM | Source Text | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 15, 2025 01:32 PM | 73 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 15, 2025 08:00 AM | 67 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 15, 2025 08:00 AM | 86 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jun 12, 2025 07:32 AM | 86 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jun 12, 2025 07:32 AM | 55 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jun 15, 2025 01:32 PM | 12 | Source Text |
[UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Jun 15, 2025 01:32 PM | 6 | Source Text |
[UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Jun 15, 2025 01:32 PM | 348 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Jun 15, 2025 01:32 PM | 2 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jun 15, 2025 01:32 PM | 86 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MM] Fuel moisture, wood | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:11 AM | 27 | N/A |
[MT] Fuel temperature, wood probe | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:11 AM | 46 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:11 AM | 30.68 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Jul 20, 2013 08:11 AM | 0.04 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 9, 2021 08:11 AM | 1.51 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:11 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | May 14, 2025 07:32 AM | 1.29 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:11 AM | 27 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Jul 20, 2013 08:11 AM | 95 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Jul 20, 2013 08:11 AM | 67 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:11 AM | 47 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 40 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 75 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:11 AM | 177 | N/A |
[UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:11 AM | 3 | N/A |
[UP] Peak wind speed | [V] Variable period | R | Z | [-] | Feb 9, 2017 03:11 PM | 41 | N/A |
[UP] Peak wind speed | [V] Variable period | Z | R | [-] | Mar 29, 2024 02:32 PM | 40 | N/A |
[UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:11 AM | 161 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:11 AM | 1 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:11 AM | 96 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.