Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MM] Fuel moisture, wood | [I] Instantaneous | G | R | [-] | Jun 14, 2025 04:16 AM | Source Text | |
[MT] Fuel temperature, wood probe | [I] Instantaneous | G | R | [-] | Jun 14, 2025 04:16 AM | Source Text | |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 14, 2025 04:16 AM | 15.91 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 14, 2025 04:16 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jun 13, 2025 07:00 AM | Source Text | |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jun 14, 2025 04:16 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 13, 2025 08:00 AM | 65 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 14, 2025 04:16 AM | 66 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jun 13, 2025 12:00 AM | 85 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [P] Minimum of 12 hours | Jun 13, 2025 07:00 AM | 65 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 13, 2025 08:00 AM | 86 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jun 14, 2025 04:16 AM | 87 | Source Text |
[UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Jun 14, 2025 04:16 AM | 4 | Source Text |
[UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Jun 14, 2025 04:16 AM | 118 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Jun 14, 2025 04:16 AM | 3 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jun 14, 2025 04:16 AM | 100 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MM] Fuel moisture, wood | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:16 AM | 0 | N/A |
[MT] Fuel temperature, wood probe | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:16 AM | 32 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:16 AM | 30.1 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:16 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 1, 2021 07:16 PM | 0.35 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Jun 9, 2022 07:16 AM | 0.22 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Nov 10, 2022 07:00 AM | 0 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:16 AM | 236 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [S] Maximum of 18 hours | Apr 12, 2016 07:00 PM | -9999 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 72 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 47 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:16 AM | 54 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [X] Maximum of day | Nov 10, 2022 01:00 AM | 65 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [P] Minimum of 12 hours | Nov 10, 2022 07:00 AM | 47 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [S] Maximum of 18 hours | Nov 9, 2022 08:00 PM | 65 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [I] Minimum of 18 hours | Nov 9, 2022 08:00 PM | 39 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:16 AM | 30 | N/A |
[UP] Peak wind speed | [V] Variable period | R | Z | [-] | Mar 26, 2021 11:16 AM | 37 | N/A |
[UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:16 AM | 9 | N/A |
[UP] Peak wind speed | [V] Variable period | Z | R | [-] | Mar 7, 2022 05:16 PM | 34 | N/A |
[UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:16 AM | 34 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:16 AM | 5 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:16 AM | 93 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.