May 2025 | Jun 2025 | Jul 2025 | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 High: 67.40057 Low: 47.24061 Precip: M Avg Wind: WNW @ 3.0 Gust: 22 (12:20 PM) RH% Min/Max: 41-81 Feel Min/Max: 46 to 67 | 02 High: 72.800575 Low: 46.77078 Precip: M Avg Wind: NW @ 1.5 Gust: 13 (5:20 PM) RH% Min/Max: 32-89 Feel Min/Max: 47 to 73 | 03 High: 80.529785 Low: 50.739807 Precip: M Avg Wind: W @ 0.9 Gust: 10 (3:30 AM) RH% Min/Max: 34-85 Feel Min/Max: 51 to 80 | 04 High: 84.14061 Low: 54.080585 Precip: M Avg Wind: SW @ 1.0 Gust: 13 (8:50 PM) RH% Min/Max: 54-94 Feel Min/Max: 54 to 87 | 05 High: 83.91918 Low: 61.230213 Precip: M Avg Wind: SW @ 0.9 Gust: 13 (4:00 PM) RH% Min/Max: 56-99 Feel Min/Max: 61 to 89 | 06 High: 85.159424 Low: 62.94919 Precip: M Avg Wind: W @ 0.6 Gust: 13 (1:20 PM) RH% Min/Max: 52-100 Feel Min/Max: 63 to 89 | 07 High: 81.30921 Low: 66.57979 Precip: M Avg Wind: NNW @ 0.7 Gust: 14 (5:00 PM) RH% Min/Max: 63-100 Feel Min/Max: 67 to 84 |
08 High: 71.56039 Low: 64.04002 Precip: M Avg Wind: E @ 0.9 Gust: 10 (9:30 PM) RH% Min/Max: 77-99 Feel Min/Max: 64 to 72 | 09 High: 78.65057 Low: 63.269608 Precip: M Avg Wind: E @ 0.5 Gust: 8 (5:50 PM) RH% Min/Max: 69-100 Feel Min/Max: 63 to 79 | 10 High: 82.27941 Low: 66.000206 Precip: M Avg Wind: WNW @ 1.2 Gust: 15 (4:40 PM) RH% Min/Max: 45-100 Feel Min/Max: 66 to 83 | 11 High: 83.39002 Low: 61.340023 Precip: M Avg Wind: WNW @ 1.2 Gust: 12 (3:40 PM) RH% Min/Max: 42-91 Feel Min/Max: 61 to 83 | 12 High: 88.95921 Low: 61.26081 Precip: M Avg Wind: WNW @ 0.9 Gust: 13 (2:20 PM) RH% Min/Max: 47-96 Feel Min/Max: 61 to 93 | 13 High: 81.39018 Low: 66.7904 Precip: M Avg Wind: E @ 0.8 Gust: 8 (3:30 PM) RH% Min/Max: 60-97 Feel Min/Max: 67 to 85 | 14 High: 70.86022 Low: 64.11022 Precip: M Avg Wind: ENE @ 0.8 Gust: 10 (12:40 PM) RH% Min/Max: 71-94 Feel Min/Max: 64 to 71 |
15 High: 64.20921 Low: 58.99999 Precip: M Avg Wind: E @ 0.7 Gust: 7 (7:20 PM) RH% Min/Max: 94-100 Feel Min/Max: 59 to 64 | 16 High: 64.569176 Low: 58.6292 Precip: M Avg Wind: ENE @ 0.5 Gust: 7 (5:40 AM) RH% Min/Max: 98-100 Feel Min/Max: 59 to 65 | 17 High: 71.76022 Low: 62.929413 Precip: M Avg Wind: ESE @ 0.1 Gust: 7 (1:30 PM) RH% Min/Max: 96-100 Feel Min/Max: 63 to 72 | 18 High: 84.61038 Low: 69.6308 Precip: M Avg Wind: SW @ 0.5 Gust: 9 (8:20 AM) RH% Min/Max: 75-100 Feel Min/Max: 70 to 94 | 19 High: 88.75942 Low: 68.309586 Precip: M Avg Wind: W @ 1.3 Gust: 32 (4:20 PM) RH% Min/Max: 55-100 Feel Min/Max: 68 to 95 | 20 High: 83.78059 Low: 63.73938 Precip: M Avg Wind: WNW @ 3.2 Gust: 19 (12:40 AM) RH% Min/Max: 50-87 Feel Min/Max: 64 to 85 | 21 High: 86.93059 Low: 66.39983 Precip: M Avg Wind: SSW @ 0.8 Gust: 12 (5:30 PM) RH% Min/Max: 53-92 Feel Min/Max: 66 to 91 |
22 High: 75.63021 Low: 71.97078 Precip: M Gust: 6 (5:40 AM) RH% Min/Max: 82-90 Feel Min/Max: 72 to 75 | 23 Precip: M | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot

Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall

Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds

Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.