May 2025 | Jun 2025 | Jul 2025 | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 High: 52.16001 Low: 46.040024 Precip: M Avg Wind: SSW @ 6.0 Gust: 26 (3:10 PM) RH% Min/Max: 80-100 Feel Min/Max: 43 to 51 | 02 High: 56.299988 Low: 44.78 Precip: M Avg Wind: SW @ 3.8 Gust: 23 (10:20 AM) RH% Min/Max: 70-100 Feel Min/Max: 41 to 56 | 03 High: 74.66001 Low: 45.860012 Precip: M Avg Wind: WSW @ 3.5 Gust: 19 (11:50 AM) RH% Min/Max: 18-85 Feel Min/Max: 46 to 75 | 04 High: 82.940025 Low: 55.94002 Precip: M Avg Wind: S @ 4.9 Gust: 23 (3:10 PM) RH% Min/Max: 33-74 Feel Min/Max: 56 to 82 | 05 High: 80.24002 Low: 58.99999 Precip: M Avg Wind: W @ 3.6 Gust: 26 (2:40 PM) RH% Min/Max: 55-97 Feel Min/Max: 59 to 82 | 06 High: 78.61998 Low: 57.91998 Precip: M Avg Wind: N @ 3.2 Gust: 14 (5:40 AM) RH% Min/Max: 30-92 Feel Min/Max: 58 to 79 | 07 High: 65.48 Low: 56.66001 Precip: M Avg Wind: NNW @ 3.4 Gust: 14 (8:50 PM) RH% Min/Max: 56-100 Feel Min/Max: 57 to 65 |
08 High: 68.89999 Low: 48.019978 Precip: M Avg Wind: NNW @ 4.3 Gust: 17 (11:20 AM) RH% Min/Max: 29-83 Feel Min/Max: 47 to 69 | 09 High: 73.04002 Low: 50.18 Precip: M Avg Wind: SE @ 5.6 Gust: 26 (5:20 PM) RH% Min/Max: 40-73 Feel Min/Max: 50 to 73 | 10 High: 56.299988 Low: 50.89999 Precip: M Avg Wind: SE @ 4.0 Gust: 19 (1:50 AM) RH% Min/Max: 52-100 Feel Min/Max: 51 to 56 | 11 High: 70.51998 Low: 52.69999 Precip: M Avg Wind: WSW @ 5.2 Gust: 25 (2:50 PM) RH% Min/Max: 48-100 Feel Min/Max: 54 to 71 | 12 High: 63.319977 Low: 47.11998 Precip: M Avg Wind: W @ 5.9 Gust: 27 (3:10 PM) RH% Min/Max: 54-100 Feel Min/Max: 44 to 63 | 13 High: 58.99999 Low: 42.08 Precip: M Avg Wind: WNW @ 5.8 Gust: 24 (6:50 AM) RH% Min/Max: 43-88 Feel Min/Max: 37 to 59 | 14 High: 64.58 Low: 41.360012 Precip: M Avg Wind: NNW @ 3.0 Gust: 13 (1:40 PM) RH% Min/Max: 30-87 Feel Min/Max: 41 to 65 |
15 High: 71.59999 Low: 49.640022 Precip: M Avg Wind: W @ 3.1 Gust: 14 (1:20 PM) RH% Min/Max: 27-73 Feel Min/Max: 50 to 72 | 16 High: 77.54002 Low: 49.09999 Precip: M Avg Wind: S @ 3.9 Gust: 21 (6:10 PM) RH% Min/Max: 24-75 Feel Min/Max: 49 to 78 | 17 High: 76.64002 Low: 54.140022 Precip: M Avg Wind: SSE @ 5.7 Gust: 22 (6:20 PM) RH% Min/Max: 54-84 Feel Min/Max: 54 to 77 | 18 High: 76.81998 Low: 57.38 Precip: M Avg Wind: SE @ 5.5 Gust: 25 (3:30 AM) RH% Min/Max: 67-94 Feel Min/Max: 57 to 77 | 19 High: 70.34002 Low: 67.28 Precip: M Avg Wind: SE @ 2.8 Gust: 14 (8:40 PM) | 20 High: 67.460014 Low: 55.21998 Precip: M Avg Wind: W @ 5.8 Gust: 31 (4:10 PM) RH% Min/Max: 95-100 Feel Min/Max: 56 to 59 | 21 High: 74.48 Low: 52.519978 Precip: M Avg Wind: WNW @ 4.8 Gust: 25 (11:50 AM) RH% Min/Max: 29-100 Feel Min/Max: 53 to 74 |
22 High: 67.99999 Low: 51.26001 Precip: M Avg Wind: ENE @ 3.5 Gust: 16 (6:20 PM) RH% Min/Max: 55-100 Feel Min/Max: 52 to 68 | 23 High: 84.38 Low: 56.66001 Precip: M Avg Wind: SSE @ 3.2 Gust: 17 (2:20 PM) RH% Min/Max: 51-100 Feel Min/Max: 62 to 87 | 24 High: 86.36001 Low: 69.61998 Precip: M Gust: 22 (7:50 AM) RH% Min/Max: 58-100 Feel Min/Max: 70 to 92 | 25 Precip: M | 26 | 27 | 28 |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot

Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall

Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds

Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.