Jul 2025 | Aug 2025 | Sep 2025 | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 01 High: 75.11001 Low: 56.24962 Precip: M Avg Wind: SSW @ 2.8 Gust: 16 (1:30 PM) RH% Min/Max: 11-27 Feel Min/Max: 56 to 75 | 02 High: 73.95079 Low: 59.52019 Precip: M Avg Wind: WSW @ 2.9 Gust: 17 (3:30 PM) RH% Min/Max: 8-34 Feel Min/Max: 60 to 74 |
03 High: 76.96939 Low: 56.22078 Precip: M Avg Wind: SSW @ 1.7 Gust: 12 (2:40 PM) RH% Min/Max: 13-33 Feel Min/Max: 56 to 77 | 04 High: 74.890396 Low: 59.979202 Precip: M Avg Wind: SSW @ 3.1 Gust: 18 (3:40 PM) RH% Min/Max: 9-20 Feel Min/Max: 60 to 75 | 05 High: 76.560814 Low: 57.66982 Precip: M Avg Wind: SW @ 3.2 Gust: 17 (4:40 PM) RH% Min/Max: 8-19 Feel Min/Max: 58 to 77 | 06 High: 79.24999 Low: 60.60921 Precip: M Avg Wind: SSW @ 2.9 Gust: 16 (11:00 AM) RH% Min/Max: 15-27 Feel Min/Max: 61 to 79 | 07 High: 73.95079 Low: 62.99061 Precip: M Avg Wind: WSW @ 3.6 Gust: 18 (3:20 PM) RH% Min/Max: 18-29 Feel Min/Max: 63 to 74 | 08 High: 71.83938 Low: 55.140823 Precip: M Avg Wind: W @ 4.1 Gust: 19 (3:40 PM) RH% Min/Max: 21-40 Feel Min/Max: 55 to 72 | 09 High: 67.96038 Low: 52.129414 Precip: M Avg Wind: WNW @ 3.5 Gust: 17 (1:20 PM) RH% Min/Max: 18-40 Feel Min/Max: 52 to 68 |
10 High: 68.97019 Low: 49.3808 Precip: M Avg Wind: WNW @ 4.0 Gust: 14 (4:20 PM) RH% Min/Max: 12-32 Feel Min/Max: 48 to 69 | 11 High: 74.19919 Low: 52.750416 Precip: M Avg Wind: WNW @ 2.7 Gust: 13 (3:30 PM) RH% Min/Max: 18-39 Feel Min/Max: 53 to 74 | 12 High: 77.55079 Low: 57.390823 Precip: M Avg Wind: SW @ 2.4 Gust: 11 (7:40 PM) RH% Min/Max: 19-35 Feel Min/Max: 57 to 78 | 13 High: 79.98981 Low: 61.829628 Precip: M Avg Wind: W @ 2.0 Gust: 14 (3:20 PM) RH% Min/Max: 13-30 Feel Min/Max: 62 to 80 | 14 High: 73.36038 Low: 58.890182 Precip: M Avg Wind: WNW @ 2.7 Gust: 14 (1:40 PM) RH% Min/Max: 18-52 Feel Min/Max: 59 to 73 | 15 High: 65.800415 Low: 50.579628 Precip: M Avg Wind: SE @ 2.3 Gust: 13 (6:00 PM) RH% Min/Max: 35-84 Feel Min/Max: 51 to 66 | 16 High: 67.350204 Low: 48.320618 Precip: M Avg Wind: SSE @ 2.2 Gust: 15 (6:30 PM) RH% Min/Max: 37-85 Feel Min/Max: 48 to 67 |
17 High: 70.669395 Low: 52.730587 Precip: M Avg Wind: SSE @ 2.1 Gust: 14 (2:40 PM) RH% Min/Max: 24-54 Feel Min/Max: 53 to 71 | 18 High: 75.880424 Low: 58.080215 Precip: M Avg Wind: S @ 2.0 Gust: 16 (3:30 PM) RH% Min/Max: 15-33 Feel Min/Max: 58 to 76 | 19 High: 64.68981 Low: 63.17062 Precip: M Gust: 2 (12:20 AM) RH% Min/Max: 17-22 Feel Min/Max: 63 to 65 | 20 Precip: M | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot

Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall

Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds

Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.