IEM Internal ID: | 297769 |
---|---|
Station Identifier: | AK4898 |
Station Name: | KLAWOCK |
Network: | AKCLIMATE |
County: | Prince of Wales-Hyder |
State: | AK |
Latitude: | 55.55000 |
Longitude: | -133.10001 |
Elevation [m]: | 3.048 |
Time Zone: | America/Sitka |
Archive Begin: | 1929-10-01 |
Archive End: | 1989-01-29 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Coarse |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.