IEM Internal ID: | 256324 |
---|---|
Station Identifier: | FLTSRQ |
Station Name: | Sarasota-Bradenton Area |
Network: | FLCLIMATE |
County: | Manatee |
State: | FL |
Latitude: | 27.40139 |
Longitude: | -82.55861 |
Elevation [m]: | 6.7247543 |
Time Zone: | America/New_York |
Archive Begin: | 1911-01-01 |
Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Coarse |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
Station | Begin Date | End Date |
---|---|---|
BRADENTON EXPERIMENT STN (FL0940) | 1911-01-01 | 1949-12-31 |
SARASOTA (FL8021) | 1950-01-01 | 1976-08-31 |
BRADENTON 5 ESE (FL0945) | 1976-09-01 | 1999-12-31 |
Sarasota Bradenton (FLKSRQ) | 2000-01-01 |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.