IEM Internal ID: | 287818 |
---|---|
Station Identifier: | GA3028 |
Station Name: | EDISON |
Network: | GACLIMATE |
County: | Calhoun |
State: | GA |
Latitude: | 31.56630 |
Longitude: | -84.73380 |
Elevation [m]: | 89.6112 |
Time Zone: | America/New_York |
Archive Begin: | 1940-03-01 |
Archive End: | 2015-06-27 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
Data tracks station | EDIG1 [GA_COOP] |
ERA5LAND_SOILTYPE | Medium fine |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.