Station Information
IEM Internal ID: | 248743 |
---|---|
Station Identifier: | CRAM4 |
Station Name: | Alanson - Crooked River |
Network: | MI_DCP |
County: | Emmet |
State: | MI |
Latitude: | 45.43560 |
Longitude: | -84.78940 |
Elevation [m]: | 181.03163 |
Time Zone: | America/Detroit |
Archive Begin: | 2015-06-08 |
Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.