IEM Internal ID: | 256397 |
---|---|
Station Identifier: | MNTMSP |
Station Name: | Minneapolis-St Paul Area |
Network: | MNCLIMATE |
County: | Hennepin |
State: | MN |
Latitude: | 44.88537 |
Longitude: | -93.23131 |
Elevation [m]: | 250.94183 |
Time Zone: | America/Chicago |
Archive Begin: | 1871-01-01 |
Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Coarse |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
Station | Begin Date | End Date |
---|---|---|
St Paul Downtown Airport (MN7370) | 1871-01-01 | 1891-04-30 |
MINNEAPOLIS WB DOWNTOWN (MN5433) | 1891-05-01 | 1938-04-08 |
MINNEAPOLIS/ST PAUL AP (MN5435) | 1938-04-09 | 2000-10-31 |
MINNEAPOLIS/ST PAUL AP (MN5435) | 2000-11-01 | 2004-06-30 |
MINNEAPOLIS/ST PAUL AP (MN5435) | 2004-07-01 |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.