IEM Internal ID: | 275656 |
---|---|
Station Identifier: | USC00171472 |
Station Name: | CLAYTON LAKE |
Network: | NCEI91 |
County: | Aroostook |
State: | ME |
Latitude: | 46.61080 |
Longitude: | -69.52310 |
Elevation [m]: | 304.8 |
Time Zone: | America/New_York |
Archive Begin: | 1991-01-01 |
Archive End: | 2020-12-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.