Station Information
IEM Internal ID: | 262335 |
---|---|
Station Identifier: | PA6822 |
Station Name: | PENNS CREEK |
Network: | PACLIMATE |
County: | Snyder |
State: | PA |
Latitude: | 40.86667 |
Longitude: | -77.05000 |
Elevation [m]: | 167.46371 |
Time Zone: | America/New_York |
Archive Begin: | 1950-07-01 |
Archive End: | 1952-07-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium fine |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.